NBA 2K25 oyununda MyPLAYER ile kendinize ait bir basketbolcu yarattığınız zaman, o oyuncunun smaç ve turnike gibi alanlarda özel animasyonları olabilir. Oyun, bu animasyonları paket halinde satıyor ve her paketin kendisine ait bir gereksinimi bulunuyor. Yani, Stephen Curry oyuncusunun sahip olduğu smaç ve turnike animasyonlarına herkes sahip olamayacak. Sizler için hazırladığımız bu rehber yazımızda ise NBA 2K25 içerisindeki tüm smaç ve turnike animasyonlarının gereksinimlerini görebileceksiniz. Bu gereksinimler; Driving Dunk, Driving Layup, Minimum Boy, Maksimum Boy, Standing Dunk ve Vertical değerlerinden oluşuyor.
Tip | Paket | Driving Dunk | Driving Layup | Minimum Boy | Maksimum Boy | Standing Dunk | Vertical |
---|---|---|---|---|---|---|---|
Layups | Allen Iverson | – | 85 | 5’9 | 6’4 | – | – |
Layups | Anthony Edwards | – | 84 | 5’9 | 6’4 | – | – |
Layups | Austin Reaves | – | 77 | 5’9 | 6’9 | – | – |
Layups | Ben Simmons | – | 65 | 6’5 | 7’3 | – | – |
Layups | Bradley Beal | – | 85 | 5’9 | 6’4 | – | – |
Layups | Damian Lillard | – | 86 | 5’9 | 6’4 | – | – |
Layups | De’Aaron Fox | – | 84 | 5’9 | 6’4 | – | – |
Layups | Dejounte Murray | – | 83 | 5’9 | 6’9 | – | – |
Layups | DeMar DeRozan | – | 83 | 6’5 | 6’9 | – | – |
Layups | Derrick Rose | – | 77 | 5’9 | 6’4 | – | – |
Layups | Devin Booker | – | 87 | 5’9 | 6’9 | – | – |
Layups | Domantas Sabonis | – | 78 | 6’10 | 7’3 | – | – |
Layups | Donovan Mitchell | – | 87 | 5’9 | 6’4 | – | – |
Layups | George Gervin | – | 70 | 6’5 | 6’9 | – | – |
Layups | Giannis Antetokounmpo | – | 80 | 6’10 | 7’3 | – | – |
Layups | Ja Morant | – | 87 | 5’9 | 6’4 | – | – |
Layups | Jalen Brunson | – | 77 | 5’9 | 6’4 | – | – |
Layups | James Harden | – | 82 | 5’9 | 6’9 | – | – |
Layups | Jason Williams | – | 75 | 5’9 | 6’4 | – | – |
Layups | Jaylen Brown | – | 84 | 6’5 | 6’9 | – | – |
Layups | Jayson Tatum | – | 85 | 6’5 | 6’9 | – | – |
Layups | Jimmy Butler | – | 84 | 6’5 | 6’9 | – | – |
Layups | Joel Embiid | – | 73 | 6’10 | 7’3 | – | – |
Layups | Jordan Poole | – | 82 | 5’9 | 6’4 | – | – |
Layups | Julius Randle | – | 75 | 6’5 | 7’3 | – | – |
Layups | Kevin Durant | – | 85 | 6’5 | 7’3 | – | – |
Layups | Klay Thompson | – | 85 | 6’5 | 6’9 | – | – |
Layups | Kobe Bryant | – | 88 | 6’5 | 6’9 | – | – |
Layups | Kyrie Irving | – | 85 | 5’9 | 6’4 | – | – |
Layups | LaMelo Ball | – | 80 | 5’9 | 6’9 | – | – |
Layups | LeBron James | – | 87 | 6’5 | 6’9 | – | – |
Layups | Luka Doncic | – | 88 | 5’9 | 6’9 | – | – |
Layups | Magic Johnson | – | 76 | 6’5 | 6’9 | – | – |
Layups | Malik Monk | – | 85 | 5’9 | 6’4 | – | – |
Layups | Michael Jordan | – | 83 | 6’5 | 6’9 | – | – |
Layups | Nikola Jokic | – | 79 | 6’10 | 7’3 | – | – |
Layups | Nikola Vucevic | – | 75 | 6’10 | 7’3 | – | – |
Layups | Russell Westbrook | – | 85 | 5’9 | 6’4 | – | – |
Layups | Stephen Curry | – | 86 | 5’9 | 6’4 | – | – |
Layups | Trae Young | – | 80 | 5’9 | 6’4 | – | – |
Layups | Tyrese Haliburton | – | 82 | 5’9 | 6’9 | – | – |
Layups | Zach LaVine | – | 83 | 5’9 | 6’9 | – | – |
Layups | Zion Williamson | – | 70 | 6’5 | 7’3 | – | – |
Signature Dunks | Aaron Gordon | 80 | – | 6’5 | 6’9 | 55 | 60 |
Signature Dunks | Andrew Wiggins | 92 | – | 6’5 | 6’9 | – | 75 |
Signature Dunks | Anthony Edwards | 82 | – | 5’9 | 6’9 | – | 62 |
Signature Dunks | Ben Simmons | 75 | – | 6’5 | 7’3 | 65 | 45 |
Signature Dunks | CJ McCollum | 40 | – | 5’9 | 6’9 | – | – |
Signature Dunks | Clyde Drexler | 84 | – | 5’9 | 6’9 | – | 64 |
Signature Dunks | Darryl Dawkins | 73 | – | 6’10 | 7’3 | 75 | 50 |
Signature Dunks | De’Aaron Fox | 85 | – | 5’9 | 6’4 | – | 70 |
Signature Dunks | DeMar DeRozan | 73 | – | 5’9 | 6’9 | – | 55 |
Signature Dunks | Devin Booker | 80 | – | 5’9 | 6’9 | – | 60 |
Signature Dunks | Dominique Wilkins | 88 | – | 6’5 | 7’3 | – | 65 |
Signature Dunks | Draymond Green | 60 | – | 6’5 | 7’3 | 58 | 45 |
Signature Dunks | Dwight Howard | 65 | – | 6’10 | 7’3 | 75 | 50 |
Signature Dunks | Giannis Antetokounmpo | 75 | – | 6’5 | 7’3 | 75 | 50 |
Signature Dunks | Glenn Robinson III | 80 | – | 5’9 | 6’9 | – | 60 |
Signature Dunks | Harrison Barnes | 82 | – | 6’5 | 6’9 | 60 | 65 |
Signature Dunks | Ja Morant | 89 | – | 5’9 | 6’9 | – | 68 |
Signature Dunks | James Harden | 83 | – | 5’9 | 6’9 | – | 63 |
Signature Dunks | JaVale McGee | 82 | – | 6’10 | 7’3 | 95 | 69 |
Signature Dunks | Jaylen Brown | 87 | – | 6’5 | 6’9 | – | 77 |
Signature Dunks | Julius Erving | 84 | – | 5’9 | 6’9 | – | 64 |
Signature Dunks | Karl Malone | 75 | – | 6’5 | 7’3 | 50 | 50 |
Signature Dunks | Karl-Anthony Towns | 70 | – | 6’10 | 7’3 | 75 | 40 |
Signature Dunks | Keegan Murray | 80 | – | 6’5 | 6’9 | 60 | 70 |
Signature Dunks | Kevin Huerter | 65 | – | 6’5 | 6’9 | – | 55 |
Signature Dunks | Klay Thompson | 55 | – | 5’9 | 6’9 | – | 35 |
Signature Dunks | Kobe Bryant | 92 | – | 5’9 | 6’9 | – | 76 |
Signature Dunks | Latrell Sprewell | 80 | – | 5’9 | 6’9 | – | 60 |
Signature Dunks | LeBron James | 84 | – | 6’5 | 7’3 | – | 64 |
Signature Dunks | Luka Doncic | 70 | – | 5’9 | 6’9 | – | 50 |
Signature Dunks | Malik Monk | 80 | – | 5’9 | 6’4 | – | 70 |
Signature Dunks | Manu Ginobili | 50 | – | 5’9 | 6’9 | – | 35 |
Signature Dunks | Paul George | 80 | – | 6’5 | 6’9 | – | 60 |
Signature Dunks | Russell Westbrook | 93 | – | 5’9 | 6’9 | – | 65 |
Signature Dunks | Scottie Pippen | 85 | – | 6’5 | 7’3 | – | 65 |
Signature Dunks | Shaquille O’Neal | 55 | – | 6’10 | 7’3 | 80 | 50 |
Signature Dunks | Shawn Kemp | 82 | – | 6’10 | 7’3 | 70 | 55 |
Signature Dunks | Trey Lyles | 65 | – | 6’5 | 6’9 | 55 | 60 |
Signature Dunks | Zach LaVine | 88 | – | 5’9 | 6’9 | – | 73 |
Signature Dunks | Zion Williamson | 86 | – | 6’5 | 7’3 | 60 | 60 |
Dunks | Big Man Off Two | 36 | – | 6’10 | 7’3 | – | – |
Dunks | Big Man Tomahawks Off Two | 50 | – | 6’10 | 7’3 | – | – |
Dunks | Basic One-Handers Off Two | 45 | – | 5’9 | 7’3 | – | – |
Dunks | Athletic One-Handers Off Two | 70 | – | 5’9 | 7’3 | – | 50 |
Dunks | Basic Hangs Off Two | 40 | – | 5’9 | 7’3 | – | – |
Dunks | Athletic Hangs Off One | 65 | – | 5’9 | 7’3 | – | 45 |
Dunks | Athletic Hangs Off Two | 60 | – | 5’9 | 7’3 | – | 40 |
Dunks | Quick Drops Off One | 85 | – | 5’9 | 7’3 | – | 65 |
Dunks | Quick Drops Off Two | 80 | – | 5’9 | 7’3 | – | 60 |
Dunks | Rim Grazers Off Two | 36 | – | 5’9 | 7’3 | – | – |
Dunks | Fist Pump Rim Pulls | 60 | – | 5’9 | 7’3 | – | 40 |
Dunks | Basic Two-Handers Off Two | 45 | – | 5’9 | 7’3 | – | – |
Dunks | Hangs Off One | 55 | – | 5’9 | 7’3 | – | 35 |
Dunks | Big Man Hangs Off One | 50 | – | 6’10 | 7’3 | – | 30 |
Dunks | Basic Two-Handers Off One | 50 | – | 5’9 | 7’3 | – | 30 |
Dunks | Big Man Off One | 40 | – | 6’10 | 7’3 | – | – |
Dunks | Rim Grazers Off One | 36 | – | 5’9 | 7’3 | – | – |
Dunks | Basic One-Handers Off One | 50 | – | 5’9 | 7’3 | – | 30 |
Dunks | Athletic One-Handers Off One | 75 | – | 5’9 | 7’3 | – | 55 |
Dunks | Big Man Tomahawks Off One | 55 | – | 6’10 | 7’3 | – | 35 |
Dunks | Side Arm Tomahawks | 84 | – | 5’9 | 7’3 | – | 65 |
Dunks | Straight Arm Tomahawks | 95 | – | 5’9 | 7’3 | – | 80 |
Dunks | Cock Back Tomahawks | 94 | – | 5’9 | 7’3 | – | 75 |
Dunks | Uber Athletic Tomahawks Off One | 90 | – | 5’9 | 7’3 | – | 70 |
Dunks | Athletic Side Tomahawks | 80 | – | 5’9 | 7’3 | – | 60 |
Dunks | Uber Athletic Tomahawks Off Two | 85 | – | 5’9 | 7’3 | – | 65 |
Dunks | Athletic Front Tomahawks | 90 | – | 5’9 | 7’3 | – | 70 |
Dunks | Leaning Slams | 80 | – | 5’9 | 7’3 | – | 60 |
Dunks | Front Clutches | 90 | – | 5’9 | 7’3 | – | 74 |
Dunks | Front Clutches Off Two | 75 | – | 5’9 | 7’3 | – | 55 |
Dunks | Side Clutches Off One | 92 | – | 5’9 | 7’3 | – | 75 |
Dunks | Big Man Side Clutches Off One | 50 | – | 6’10 | 7’3 | – | 30 |
Dunks | Side Clutches Off Two | 75 | – | 5’9 | 7’3 | – | 55 |
Dunks | Back Scratchers Off One | 89 | – | 5’9 | 7’3 | – | 70 |
Dunks | Big Man Back Scratchers | 60 | – | 6’10 | 7’3 | – | 40 |
Dunks | Back Scratchers Off Two | 70 | – | 5’9 | 7’3 | – | 50 |
Dunks | Back Scratching Rim Hangs | 70 | – | 5’9 | 7’3 | – | 50 |
Dunks | Quick Drop-In Back Scratchers Off Two | 85 | – | 5’9 | 7’3 | – | 60 |
Dunks | Big Man Baseline Reverses Off One | 65 | – | 6’10 | 7’3 | – | 45 |
Dunks | Big Man Baseline Reverses Off Two | 65 | – | 6’10 | 7’3 | – | 45 |
Dunks | Baseline Reverses Off One | 80 | – | 5’9 | 7’3 | – | 60 |
Dunks | Clutch Reverses Off One | 80 | – | 5’9 | 7’3 | – | 60 |
Dunks | Reverses Off One | 75 | – | 5’9 | 7’3 | – | 55 |
Dunks | One-Hand Clutch Reverses | 85 | – | 5’9 | 7’3 | – | 65 |
Dunks | Windmill Baseline Reverses | 80 | – | 5’9 | 7’3 | – | 60 |
Dunks | Clutch Baseline Reverses | 80 | – | 5’9 | 7’3 | – | 60 |
Dunks | Baseline Reverses Off Two | 75 | – | 5’9 | 7’3 | – | 55 |
Dunks | Baseline Clutch Reverses | 80 | – | 5’9 | 7’3 | – | 60 |
Dunks | Clutch Reverses Off Two | 75 | – | 5’9 | 7’3 | – | 55 |
Dunks | Reverses Off Two | 70 | – | 5’9 | 7’3 | – | 50 |
Dunks | Windmill Reverses | 80 | – | 5’9 | 7’3 | – | 60 |
Dunks | Switcheroos Off One | 85 | – | 5’9 | 7’3 | – | 65 |
Dunks | Windmills Off One | 85 | – | 5’9 | 7’3 | – | 65 |
Dunks | Leaning Windmills | 85 | – | 5’9 | 7’3 | – | 65 |
Dunks | Bigman Windmills | 70 | – | 6’10 | 7’3 | – | 50 |
Dunks | Front Windmills | 85 | – | 5’9 | 7’3 | – | 65 |
Dunks | Side Windmills | 90 | – | 5’9 | 7’3 | – | 70 |
Dunks | Athletic Windmills | 90 | – | 5’9 | 7’3 | – | 70 |
Dunks | Basic 360s | 85 | – | 5’9 | 7’3 | – | 65 |
Dunks | Athletic 360s | 90 | – | 5’9 | 7’3 | – | 70 |
Dunks | Cradle Dunks Off One | 80 | – | 5’9 | 7’3 | – | 60 |
Dunks | Pro Under Basket Rim Pulls | – | – | 5’9 | 7’3 | 65 | – |
Dunks | Elite Basket Rim Pulls | – | – | 5’9 | 7’3 | 70 | – |
Dunks | One Hand Under Basket Athletic | – | – | 5’9 | 7’3 | 85 | – |
Dunks | Two Hand Under Basket Athletic | – | – | 5’9 | 7’3 | 80 | – |
Dunks | One Hand Under Basket Regular | – | – | 5’9 | 7’3 | 45 | – |
Dunks | Two Hand Under Basket Regular | – | – | 5’9 | 7’3 | 40 | – |
Dunks | Flashy Off Two | 70 | – | 5’9 | 7’3 | – | 50 |
Dunks | Flashy Off One | 70 | – | 5’9 | 7’3 | – | 50 |
Dunks | Flashy Hangs Off Two | 70 | – | 5’9 | 7’3 | – | 50 |
Dunks | Flashy Hangs Off One | 70 | – | 5’9 | 7’3 | – | 50 |
Dunks | 360s Off Two | 70 | – | 5’9 | 7’3 | – | 50 |
Dunks | 360s Off One | 70 | – | 5’9 | 7’3 | – | 50 |
Dunks | Under Leg Off Two | 70 | – | 5’9 | 7’3 | – | 50 |
Dunks | Under Leg Off One | 70 | – | 5’9 | 7’3 | – | 50 |
Dunks | Under Leg 360s Off Two | 70 | – | 5’9 | 7’3 | – | 50 |
Contact Dunks | Pro Contact Dunks Off Two | 87 | – | 5’9 | 7’3 | – | 75 |
Contact Dunks | Pro Contact Dunks Off One | 89 | – | 5’9 | 7’3 | – | 78 |
Contact Dunks | Elite Contact Dunks Off Two | 96 | – | 5’9 | 7’3 | – | 82 |
Contact Dunks | Elite Contact Dunks Off One | 99 | – | 5’9 | 7’3 | – | 90 |
Contact Dunks | Small Contact Dunks Off Two | 86 | – | 5’9 | 6’4 | – | 75 |
Contact Dunks | Small Contact Dunks Off One | 93 | – | 5’9 | 6’4 | – | 80 |
Contact Dunks | Pro Bigman Contact Dunks | – | – | 6’10 | 7’3 | 80 | 60 |
Contact Dunks | Elite Bigman Contact Dunks | – | – | 6’10 | 7’3 | 90 | 70 |
Alley Oops | Pro | 70 | – | 5’9 | 7’3 | – | 30 |
Alley Oops | Elite | 85 | – | 5’9 | 7’3 | – | 60 |
Alley Oops | Zion Williamson | 87 | – | 5’9 | 7’3 | – | 60 |
City Alley Oops | Reverse | 75 | – | 5’9 | 7’3 | – | 50 |
City Alley Oops | 360s | 85 | – | 5’9 | 7’3 | – | 60 |
City Alley Oops | Windmills | 80 | – | 5’9 | 7’3 | – | 55 |
City Alley Oops | Under Leg | 85 | – | 5’9 | 7’3 | – | 60 |
City Alley Oops | Flashy | 70 | – | 5’9 | 7’3 | – | 50 |
City Alley Oops | Jordan Kilganon | 90 | – | 5’9 | 6’10 | – | 65 |
City Alley Oops | Pro Contact | 84 | – | 5’9 | 7’3 | – | 70 |
Contact Alley Oops | Elite Contact | 92 | – | 5’9 | 7’3 | – | 80 |
Contact Alley Oops | Small Contact | 86 | – | 5’9 | 6’4 | – | 85 |
Contact Alley Oops | Big Contact | 70 | – | 6’10 | 7’3 | 85 | 60 |
NBA 2K25 için internet sitemizde daha fazla rehber bulunuyor. Bunların tamamını hemen aşağıdaki listemizden rahatlıkla görebilirsiniz. Eğer aradığınız cevabı rehberlerimiz ile bulamazsanız, sorularınızı yorumlar ile bizlere iletebilirsiniz.
En İyiler
MyTeam
MyCareer ve MyPlayer
- MyCareer modundaki tüm yenilikler
- MyPlayer Builder, Rozet ve yeni Takeover sistemleri hakkında bilmeniz gereken her şey
- Bütün rozetler ve avantajları
- Rozet kademelerinin kilit açma seviyeleri
- Rozetler ve seviyeleri için maksimum boylar
- Rozetler için gerekli reytingler
- Smaç ve turnike animasyonları için gerekli reytingler
- Top sürme ve pas animasyonları için gerekli reytingler
- Şut animasyonları için gerekli reytingler
- Takeover gereksinimleri
- Rebirth nasıl açılır ve yapılır?
MyNBA ve MyGM
The City
The W
Play Now
Sezonlar
Oynanış
- Oynanıştaki tüm yenilikler
- Nasıl öğrenilir ve oynanır?
- Çeyrek süreleri nasıl değiştirilir?
- Çevrim içi maçlar için ipuçları ve taktikler
Teknik
- Minimum ve önerilen sistem gereksinimleri
- Çapraz platform desteği hakkında bilmeniz gereken her şey
- Lag ve gecikme problemi nasıl çözülür?
Haberler
Ekstra Bağlantılar
- Satın almak için: https://nba.2k.com/2k25/buy/