NBA 2K25, Takeover sistemini yeniledi ve 14 benzersiz Takeover yeteneği ile toplam 70 Takever ekledi. NBA 2K25 içerisindeki her Takeover, seviyesi yükseldikçe oyuncunuza farklı miktarda özellik ekler. Bunlar, aşağıdaki tabloda gösterilen nitelik eşiklerini karşılayarak açılır.
Takeover | Öznitelik | Reyting | L1 | L2 | L3 | L4 | L5 | Takeover Yeteneği |
---|---|---|---|---|---|---|---|---|
Above the Rim | Driving Dunk | 84 | +5 | +7 | +9 | +12 | +15 | Poster Machine |
Ankle Taker | Driving Layup | 80 | +2 | +3 | +4 | +6 | +7 | Blur |
Ankle Taker | Ball Handle | 85 | +2 | +3 | +4 | +6 | +7 | Blur |
Ankle Taker | Speed With Ball | 85 | +2 | +4 | +6 | +7 | Blur | |
BBQ Chicken | Close Shot | 80 | +2 | +3 | +4 | +6 | +7 | Deep Post Bag |
BBQ Chicken | Post Control | 80 | +2 | +3 | +4 | +6 | +7 | Deep Post Bag |
BBQ Chicken | Strength | 80 | +2 | +4 | +5 | +7 | Deep Post Bag | |
Attacking | Driving Layup | 85 | +3 | +4 | +6 | +7 | +8 | Lethal Layup |
Attacking | Driving Dunk | 75 | +4 | +5 | +7 | +8 | Lethal Layup | |
Block Party | Block | 90 | +2 | +3 | +4 | +6 | +7 | Rim Guardian |
Block Party | Interior Defense | 80 | +2 | +3 | +4 | +6 | +7 | Rim Guardian |
Block Party | Vertical | 65 | +2 | +4 | +5 | +7 | Rim Guardian | |
Board Beast | Offensive Rebound | 85 | +4 | +6 | +8 | +10 | +12 | See The Future |
Board Beast | Defensive Rebound | 85 | +4 | +6 | +8 | +10 | +12 | See The Future |
Brute | Close Shot | 75 | +2 | +4 | +5 | +7 | Blockade | |
Brute | Standing Dunk | 85 | +2 | +3 | +4 | +6 | +7 | Blockade |
Brute | Strength | 90 | +2 | +3 | +4 | +6 | +7 | Blockade |
Break Igniter | Pass Accuracy | 85 | +3 | +4 | +5 | +8 | Dishmaster | |
Break Igniter | Offensive Rebound | 80 | +3 | +4 | +6 | +7 | +8 | Dishmaster |
Break Igniter | Defensive Rebound | 80 | +3 | +4 | +6 | +7 | +8 | Dishmaster |
Bucket | Close Shot | 75 | +2 | +3 | +4 | +6 | +7 | Silky Shooter |
Bucket | Driving Layup | 80 | +2 | +4 | +5 | +7 | Silky Shooter | |
Bucket | Mid-Range Shot | 80 | +2 | +3 | +4 | +6 | +7 | Silky Shooter |
Bully | Driving Layup | 80 | +2 | +3 | +4 | +6 | +7 | Lethal Layup |
Bully | Ball Handle | 70 | +2 | +3 | +4 | +6 | +7 | Lethal Layup |
Bully | Strength | 85 | +2 | +4 | +5 | +7 | Lethal Layup | |
Clinic | Driving Layup | 75 | +2 | +4 | +5 | +7 | Silky Shooter | |
Clinic | Mid-Range Shot | 85 | +2 | +3 | +4 | +6 | +7 | Silky Shooter |
Clinic | Three-Point Shot | 75 | +2 | +3 | +4 | +6 | +7 | Silky Shooter |
Chef | Mid-Range Shot | 85 | +2 | +3 | +4 | +6 | +7 | Deep Bomber |
Chef | Three-Point Shot | 90 | +2 | +3 | +4 | +6 | +7 | Deep Bomber |
Chef | Ball Handle | 90 | +2 | +4 | +5 | +7 | Deep Bomber | |
Defensive Presence | Agility | 70 | +2 | +4 | +5 | +7 | Rim Guardian | |
Defensive Presence | Block | 80 | +2 | +3 | +4 | +6 | +7 | Rim Guardian |
Defensive Presence | Steal | 80 | +2 | +3 | +4 | +6 | +7 | Rim Guardian |
Diesel | Close Shot | 85 | +2 | +3 | +4 | +6 | +7 | Interior Force |
Diesel | Standing Dunk | 85 | +2 | +3 | +4 | +6 | +7 | Interior Force |
Diesel | Strength | 85 | +2 | +4 | +5 | +7 | Interior Force | |
Dribble Wizard | Ball Handle | 85 | +3 | +4 | +6 | +7 | +8 | Blur |
Dribble Wizard | Speed With Ball | 80 | +4 | +5 | +7 | +8 | Blur | |
Dr. Dunkenstein | Driving Dunk | 85 | +2 | +3 | +4 | +6 | +7 | Poster Machine |
Dr. Dunkenstein | Standing Dunk | 70 | +2 | +3 | +4 | +6 | +7 | Poster Machine |
Dr. Dunkenstein | Vertical | 70 | +2 | +4 | +5 | +7 | Poster Machine | |
Drive & Dish | Driving Dunk | 85 | +2 | +3 | +4 | +6 | +7 | Poster Machine |
Drive & Dish | Driving Layup | 80 | +2 | +3 | +4 | +6 | +7 | Poster Machine |
Drive & Dish | Pass Accuracy | 80 | +2 | +4 | +5 | +7 | Poster Machine | |
Driver | Driving Dunk | 85 | +3 | +4 | +6 | +7 | +8 | Poster Machine |
Driver | Ball Handle | 75 | +4 | +5 | +7 | +8 | Poster Machine | |
Eraser | Block | 84 | +5 | +7 | +9 | +12 | +15 | Rim Guardian |
Elevate | Standing Dunk | 84 | +5 | +7 | +9 | +12 | +15 | Interior Force |
Fearless Focus | Mid-Range Shot | 80 | +2 | +3 | +4 | +6 | +7 | Silky Shooter |
Fearless Focus | Perimeter Defense | 85 | +2 | +3 | +4 | +6 | +7 | Silky Shooter |
Fearless Focus | Post Control | 70 | +2 | +4 | +5 | +7 | Silky Shooter | |
Feathery Touch | Close Shot | 80 | +2 | +4 | +5 | +7 | +8 | Lethal Layup |
Feathery Touch | Driving Layup | 80 | +2 | +4 | +5 | +7 | +8 | Lethal Layup |
Finisher | Driving Layup | 80 | +2 | +3 | +4 | +6 | +7 | Poster Machine |
Finisher | Driving Dunk | 85 | +2 | +3 | +4 | +6 | +7 | Poster Machine |
Finisher | Vertical | 75 | +2 | +4 | +5 | +7 | Poster Machine | |
Finesse | Driving Layup | 80 | +2 | +3 | +4 | +6 | +7 | Lethal Layup |
Finesse | Ball Handle | 80 | +2 | +3 | +4 | +6 | +7 | Lethal Layup |
Finesse | Mid-Range Shot | 80 | +2 | +4 | +5 | +7 | Lethal Layup | |
Flash | Ball Handle | 85 | +2 | +3 | +4 | +6 | +7 | Blur |
Flash | Speed | 75 | +2 | +4 | +5 | +7 | Blur | |
Flash | Speed With Ball | 85 | +2 | +3 | +4 | +6 | +7 | Blur |
Fluid Shooter | Mid-Range Shot | 75 | +4 | +5 | +7 | +8 | Marksman | |
Fluid Shooter | Three-Point Shot | 85 | +3 | +4 | +6 | +7 | +8 | Marksman |
Fundamentals | Close Shot | 85 | +2 | +3 | +4 | +6 | +7 | Deep Post Bag |
Fundamentals | Post Control | 80 | +2 | +3 | +4 | +6 | +7 | Deep Post Bag |
Fundamentals | Mid-Range Shot | 75 | +2 | +4 | +5 | +7 | Deep Post Bag | |
Fortress | Strength | 85 | +3 | +4 | +6 | +7 | +8 | Blockade |
Fortress | Three-Point Shot | 75 | +4 | +5 | +7 | +8 | Blockade | |
Gifted Hands | Steal | 90 | +3 | +4 | +6 | +7 | +8 | Spoiler |
Gifted Hands | Three-Point Shot | 85 | +4 | +5 | +7 | +8 | Spoiler | |
Glass Gunner | Three-Point Shot | 75 | +3 | +4 | +5 | +8 | Marksman | |
Glass Gunner | Offensive Rebound | 85 | +3 | +4 | +6 | +7 | +8 | Marksman |
Glass Gunner | Defensive Rebound | 85 | +3 | +4 | +6 | +7 | +8 | Marksman |
Glue | Perimeter Defense | 90 | +2 | +3 | +4 | +6 | +7 | Vice |
Glue | Strength | 70 | +2 | +4 | +5 | +7 | Vice | |
Glue | Steal | 85 | +2 | +3 | +4 | +6 | +7 | Vice |
Glass Warrior | Block | 85 | +2 | +4 | +5 | +8 | Rim Guardian | |
Glass Warrior | Offensive Rebound | 80 | +3 | +4 | +5 | +6 | +8 | Rim Guardian |
Glass Warrior | Defensive Rebound | 80 | +3 | +4 | +5 | +6 | +8 | Rim Guardian |
Great Wall | Strength | 84 | +5 | +7 | +9 | +12 | +15 | Blockade |
Grit | Strength | 90 | +3 | +4 | +5 | +8 | Blockade | |
Grit | Offensive Rebound | 85 | +3 | +4 | +6 | +7 | +8 | Blockade |
Grit | Defensive Rebound | 85 | +3 | +4 | +6 | +7 | +8 | Blockade |
Intimidator | Interior Defense | 80 | +2 | +3 | +4 | +6 | +7 | Rim Guardian |
Intimidator | Block | 80 | +3 | +3 | +4 | +6 | +7 | Rim Guardian |
Intimidator | Strength | 85 | +2 | +4 | +5 | +7 | Rim Guardian | |
Horse | Vertical | 70 | +2 | +4 | +5 | +7 | See The Future | |
Horse | Offensive Rebound | 85 | +2 | +3 | +4 | +6 | +7 | See The Future |
Horse | Defensive Rebound | 85 | +2 | +3 | +4 | +6 | +7 | See The Future |
Kryptonite | Speed | 80 | +2 | +3 | +4 | +6 | +7 | Poster Machine |
Kryptonite | Speed With Ball | 85 | +2 | +3 | +4 | +6 | +7 | Poster Machine |
Kryptonite | Driving Dunk | 85 | +2 | +4 | +5 | +7 | Poster Machine | |
Layup Gury | Driving Layup | 84 | +5 | +7 | +9 | +12 | +15 | Lethal Layup |
Make It Rain | Mid-Range Shot | 80 | +2 | +3 | +4 | +6 | +7 | Marksman |
Make It Rain | Three-Point Shot | 80 | +2 | +3 | +4 | +6 | +7 | Marksman |
Make It Rain | Speed | 70 | +2 | +4 | +5 | +7 | Marksman | |
Lost Art | Mid-Range Shot | 80 | +2 | +3 | +4 | +6 | +7 | Deep Post Bag |
Lost Art | Post Control | 85 | +2 | +3 | +4 | +6 | +7 | Deep Post Bag |
Lost Art | Driving Layup | 70 | +2 | +4 | +5 | +7 | Deep Post Bag | |
Middy Maestro | Mid-Range Shot | 80 | +5 | +7 | +9 | +12 | +15 | Silky Shooter |
Mirror | Perimeter Defense | 84 | +5 | +7 | +9 | +12 | +15 | Vice |
Nuisance | Perimeter Defense | 85 | +2 | +3 | +4 | +6 | +7 | Vice |
Nuisance | Strength | 75 | +2 | +3 | +4 | +6 | +7 | Vice |
Nuisance | Agility | 75 | +2 | +4 | +5 | +7 | Vice | |
Mixtape | Mid-Range Shot | 85 | +2 | +3 | +4 | +6 | +7 | Blur |
Mixtape | Ball Handle | 85 | +2 | +3 | +4 | +6 | +7 | Blur |
Mixtape | Speed With Ball | 75 | +2 | +4 | +5 | +7 | Blur | |
Offensive Artist | Mid-Range Shot | 80 | +2 | +3 | +4 | +6 | +7 | Silky Shooter |
Offensive Artist | Three-Point Shot | 80 | +2 | +3 | +4 | +6 | +7 | Silky Shooter |
Offensive Artist | Pass Accuracy | 75 | +2 | +4 | +5 | +7 | Silky Shooter | |
Orchestrator | Pass Accuracy | 80 | +5 | +7 | +9 | +12 | +15 | Dishmaster |
Pest | Perimeter Defense | 85 | +2 | +4 | +5 | +6 | +7 | Vice |
Pest | Steal | 85 | +2 | +4 | +5 | +6 | +7 | Vice |
Pest | Agility | 75 | +2 | +4 | +5 | +7 | Vice | |
Paint Dominance | Block | 80 | +2 | +4 | +5 | +8 | See The Future | |
Paint Dominance | Offensive Rebound | 85 | +2 | +3 | +4 | +6 | +8 | See The Future |
Paint Dominance | Defensive Rebound | 85 | +2 | +3 | +4 | +6 | +8 | See The Future |
Physicality | Strength | 80 | +2 | +4 | +5 | +7 | See The Future | |
Physicality | Offensive Rebound | 85 | +2 | +3 | +4 | +6 | +7 | See The Future |
Physicality | Defensive Rebound | 85 | +2 | +3 | +4 | +6 | +7 | See The Future |
Pickpocket | Steal | 90 | +3 | +4 | +6 | +7 | +8 | Spoiler |
Pickpocket | Perimeter Defense | 85 | +4 | +5 | +7 | +8 | Spoiler | |
Powerhouse | Close Shot | 80 | +2 | +4 | +5 | +7 | +8 | Interior Force |
Powerhouse | Standing Dunk | 85 | +2 | +4 | +6 | +7 | +8 | Interior Force |
Post Conductor | Close Shot | 80 | +2 | +3 | +4 | +6 | +7 | Dishmaster |
Post Conductor | Pass Accuracy | 85 | +2 | +3 | +4 | +6 | +7 | Dishmaster |
Post Conductor | Post Control | 75 | +2 | +4 | +5 | +7 | Dishmaster | |
Satellite | Three-Point Shot | 90 | +2 | +3 | +4 | +6 | +7 | Deep Bomber |
Satellite | Mid-Range Shot | 80 | +2 | +3 | +4 | +6 | +7 | Deep Bomber |
Satellite | Speed | 70 | +2 | +4 | +5 | +7 | Deep Bomber | |
Skilled Slasher | Three-Point Shot | 85 | +2 | +3 | +4 | +6 | +7 | Poster Machine |
Skilled Slasher | Driving Dunk | 90 | +2 | +3 | +4 | +6 | +7 | Poster Machine |
Skilled Slasher | Driving Layup | 75 | +2 | +4 | +5 | +7 | Poster Machine | |
Smooth Operator | Ball Handle | 80 | +2 | +3 | +4 | +6 | +7 | Silky Shooter |
Smooth Operator | Mid-Range Shot | 85 | +2 | +3 | +4 | +6 | +7 | Silky Shooter |
Smooth Operator | Driving Layup | 80 | +2 | +4 | +5 | +7 | Silky Shooter | |
Slice | Driving Dunk | 85 | +2 | +3 | +4 | +6 | +7 | Poster Machine |
Slice | Speed | 70 | +2 | +3 | +4 | +6 | +7 | Poster Machine |
Slice | Agility | 70 | +2 | +4 | +5 | +7 | Poster Machine | |
Sniper | Three-Point Shot | 89 | +3 | +5 | +7 | +8 | +10 | Deep Bomber |
Soft Touch | Close Shot | 80 | +2 | +3 | +4 | +6 | +7 | Deep Post Bag |
Soft Touch | Driving Layup | 70 | +2 | +3 | +4 | +6 | +7 | Deep Post Bag |
Soft Touch | Post Control | 85 | +2 | +4 | +5 | +7 | Deep Post Bag | |
Spot-Up Shooter | Three-Point Shot | 80 | +3 | +5 | +7 | +8 | +10 | Marksman |
Splash Tower | Three-Point Shot | 75 | +3 | +4 | +6 | +7 | +8 | Marksman |
Splash Tower | Interior Defense | 80 | +4 | +5 | +7 | +8 | Marksman | |
Swat Speciman | Block | 80 | +3 | +4 | +6 | +7 | +8 | Marksman |
Swat Speciman | Three-Point Shot | 75 | +3 | +4 | +5 | +8 | Marksman | |
Swiper | Driving Dunk | 85 | +4 | +5 | +7 | +8 | Spoiler | |
Swiper | Steal | 85 | +3 | +4 | +6 | +7 | +8 | Spoiler |
The Commander | Interior Defense | 75 | +2 | +3 | +4 | +6 | +7 | Rim Guardian |
The Commander | Block | 75 | +2 | +3 | +4 | +6 | +7 | Rim Guardian |
The Commander | Defensive Rebound | 80 | +2 | +4 | +5 | +7 | Rim Guardian | |
The Claw | Steal | 84 | +5 | +7 | +9 | +12 | +15 | Spoiler |
The General | Ball Handle | 80 | +2 | +3 | +4 | +6 | +7 | Dishmaster |
The General | Pass Accuracy | 85 | +2 | +3 | +4 | +6 | +7 | Dishmaster |
The General | Speed With Ball | 75 | +2 | +4 | +5 | +7 | Dishmaster | |
The Stilt | Interior Defense | 85 | +2 | +3 | +4 | +6 | +7 | Rim Guardian |
The Stilt | Block | 80 | +2 | +3 | +4 | +6 | +7 | Rim Guardian |
The Stilt | Standing Dunk | 80 | +2 | +4 | +5 | +7 | Rim Guardian | |
3PT Architect | Three-Point Shot | 90 | +3 | +4 | +6 | +7 | +8 | Blur |
3PT Architect | Ball Handle | 85 | +4 | +6 | +7 | +8 | Blur | |
3 & D | Three-Point Shot | 80 | +2 | +3 | +4 | +6 | +7 | Marksman |
3 & D | Perimeter Defense | 80 | +2 | +3 | +4 | +6 | +7 | Marksman |
3 & D | Agility | 70 | +2 | +4 | +5 | +7 | Marksman | |
Trifecta | Driving Layup | 85 | +2 | +3 | +4 | +6 | +7 | Lethal Layup |
Trifecta | Three-Point Shot | 85 | +2 | +3 | +4 | +6 | +7 | Lethal Layup |
Trifecta | Mid-Range Shot | 75 | +2 | +4 | +5 | +7 | Lethal Layup | |
Unit | Close Shot | 80 | +2 | +4 | +5 | +7 | Interior Force | |
Unit | Standing Dunk | 80 | +2 | +3 | +4 | +6 | +7 | Interior Force |
Unit | Offensive Rebound | 75 | +2 | +3 | +4 | +6 | +7 | Interior Force |
Zanos | Driving Dunk | 85 | +2 | +3 | +4 | +6 | +7 | Interior Force |
Zanos | Standing Dunk | 80 | +2 | +3 | +4 | +6 | +7 | Interior Force |
Zanos | Close Shot | 80 | +2 | +4 | +5 | +7 | Interior Force |
NBA 2K25 için internet sitemizde daha fazla rehber bulunuyor. Bunların tamamını hemen aşağıdaki listemizden rahatlıkla görebilirsiniz. Eğer aradığınız cevabı rehberlerimiz ile bulamazsanız, sorularınızı yorumlar ile bizlere iletebilirsiniz.
En İyiler
MyTeam
MyCareer ve MyPlayer
- MyCareer modundaki tüm yenilikler
- MyPlayer Builder, Rozet ve yeni Takeover sistemleri hakkında bilmeniz gereken her şey
- Bütün rozetler ve avantajları
- Rozet kademelerinin kilit açma seviyeleri
- Rozetler ve seviyeleri için maksimum boylar
- Rozetler için gerekli reytingler
- Smaç ve turnike animasyonları için gerekli reytingler
- Top sürme ve pas animasyonları için gerekli reytingler
- Şut animasyonları için gerekli reytingler
- Takeover gereksinimleri
- Rebirth nasıl açılır ve yapılır?
MyNBA ve MyGM
The City
The W
Play Now
Sezonlar
Oynanış
- Oynanıştaki tüm yenilikler
- Nasıl öğrenilir ve oynanır?
- Çeyrek süreleri nasıl değiştirilir?
- Çevrim içi maçlar için ipuçları ve taktikler
Teknik
- Minimum ve önerilen sistem gereksinimleri
- Çapraz platform desteği hakkında bilmeniz gereken her şey
- Lag ve gecikme problemi nasıl çözülür?
Haberler
Ekstra Bağlantılar
- Satın almak için: https://nba.2k.com/2k25/buy/
Yorumları Göster