NBA 2K25 oyununda 300’den fazla top sürme ve pas ile alakalı animasyonlar bulunuyor. Bu animasyon paketleri, MyPLAYER üzerinde kullanılabiliyor ama her bir animasyon paketinin farklı gereksinimleri bulunuyor. Sizler için hazırladığımız bu rehber yazısında ise bahsettiğimiz tüm gereksinimleri görebileceksiniz ve NBA 2K25 içerisindeki hangi animasyonları kullanabileceğinizi görebileceksiniz.
Tip | Paket | Ball Handle | Speed w/Ball | Minimum Boy | Maksimum Boy | Passing Accuracy |
---|---|---|---|---|---|---|
Dribble Style | Anthony Edwards | – | 76 | 5’9 | 6’4 | – |
Dribble Style | Austin Reaves | – | 70 | 5’9 | 6’9 | – |
Dribble Style | Coby White | – | 85 | 5’9 | 6’4 | – |
Dribble Style | Damian Lillard | – | 91 | 5’9 | 6’4 | – |
Dribble Style | Darius Garland | – | 85 | 5’9 | 6’4 | – |
Dribble Style | De’Aaron Fox | – | 90 | 5’9 | 6’4 | – |
Dribble Style | Dejounte Murray | – | 86 | 5’9 | 6’9 | – |
Dribble Style | Devin Booker | – | 80 | 5’9 | 6’9 | – |
Dribble Style | Domantas Sabonis | – | 40 | 6’10 | 7’3 | – |
Dribble Style | Donovan Mitchell | – | 80 | 5’9 | 6’4 | – |
Dribble Style | Giannis Antetokounmpo | – | 65 | 6’10 | 7’3 | – |
Dribble Style | Ja Morant | – | 85 | 5’9 | 6’4 | – |
Dribble Style | Jalen Green | – | 75 | 5’9 | 6’9 | – |
Dribble Style | James Harden | – | 75 | 5’9 | 6’9 | – |
Dribble Style | Jaylen Brown | – | 85 | 6’5 | 6’9 | – |
Dribble Style | Jayson Tatum | – | 75 | 6’5 | 6’9 | – |
Dribble Style | Kevin Durant | – | 65 | 6’5 | 7’3 | – |
Dribble Style | Kyrie Irving | – | 94 | 5’9 | 6’4 | – |
Dribble Style | LaMelo Ball | – | 80 | 5’9 | 6’9 | – |
Dribble Style | LeBron James | – | 75 | 6’5 | 6’9 | – |
Dribble Style | Luka Doncic | – | 80 | 5’9 | 6’9 | – |
Dribble Style | Nikola Jokic | – | 55 | 6’10 | 7’3 | – |
Dribble Style | Paolo Banchero | – | 65 | 6’10 | 7’3 | – |
Dribble Style | Russell Westbrook | – | 87 | 5’9 | 6’4 | – |
Dribble Style | Stephen Curry | – | 91 | 5’9 | 6’4 | – |
Dribble Style | Trae Young | – | 90 | 5’9 | 6’4 | – |
Dribble Style | Tyrese Haliburton | – | 79 | 5’9 | 6’9 | – |
Dribble Style | Tyrese Maxey | – | 70 | 5’9 | 6’4 | – |
Dribble Style | Zach LaVine | – | 75 | 5’9 | 6’9 | – |
Dribble Style | Zion Williamson | – | 60 | 6’5 | 7’3 | – |
Pass Style | Anthony Edwards | – | – | – | – | – |
Pass Style | Chris Paul | – | – | – | – | – |
Pass Style | Damian Lillard | – | – | – | – | 81 |
Pass Style | De’Aaron Fox | – | – | – | – | 77 |
Pass Style | Domantas Sabonis | – | – | – | – | 75 |
Pass Style | Donovan Mitchell | – | – | – | – | 84 |
Pass Style | Ja Morant | – | – | – | – | 75 |
Pass Style | Jason Williams | – | – | – | – | 90 |
Pass Style | Kyrie Irving | – | – | – | – | 88 |
Pass Style | LaMelo Ball | – | – | – | – | 84 |
Pass Style | LeBron James | – | – | – | – | 85 |
Pass Style | Luka Doncic | – | – | – | – | 94 |
Pass Style | Magic Johnson | – | – | – | – | 83 |
Pass Style | Mike Conley | – | – | – | – | 90 |
Pass Style | Nikola Jokic | – | – | – | – | 79 |
Pass Style | Paolo Banchero | – | – | – | – | 70 |
Pass Style | Stephen Curry | – | – | – | – | 82 |
Pass Style | Trae Young | – | – | – | – | 80 |
Pass Style | Tyrese Haliburton | – | – | – | – | 89 |
Escape Moves | Allen Iverson | 85 | – | 5’9 | 6’4 | – |
Escape Moves | Chris Paul | 80 | – | 5’9 | 6’4 | – |
Escape Moves | Damian Lillard | 90 | – | 5’9 | 6’4 | – |
Escape Moves | Darius Garland | 84 | – | 5’9 | 6’4 | – |
Escape Moves | De’Aaron Fox | 89 | – | 5’9 | 6’4 | – |
Escape Moves | Devin Booker | 80 | – | 5’9 | 6’9 | – |
Escape Moves | Giannis Antetokounmpo | 74 | – | 6’10 | 7’3 | – |
Escape Moves | Ja Morant | 86 | – | 5’9 | 6’4 | – |
Escape Moves | James Harden | 86 | – | 5’9 | 6’9 | – |
Escape Moves | Jayson Tatum | 75 | – | 6’5 | 6’9 | – |
Escape Moves | Jimmy Butler | 70 | – | 6’5 | 6’9 | – |
Escape Moves | Joel Embiid | 55 | – | 6’10 | 7’3 | – |
Escape Moves | Kevin Durant | 73 | – | 6’5 | 7’3 | – |
Escape Moves | Kobe Bryant | 88 | – | 6’5 | 6’9 | – |
Escape Moves | Kyrie Irving | 90 | – | 5’9 | 6’4 | – |
Escape Moves | LaMelo Ball | 91 | – | 5’9 | 6’9 | – |
Escape Moves | LeBron James | 80 | – | 6’5 | 6’9 | – |
Escape Moves | Luka Doncic | 84 | – | 5’9 | 6’9 | – |
Escape Moves | Paul George | 75 | – | 6’5 | 6’9 | – |
Escape Moves | Stephen Curry | 92 | – | 5’9 | 6’4 | – |
Escape Moves | Zach LaVine | 80 | – | 5’9 | 6’9 | – |
Combo Moves | Allen Iverson | 85 | – | 5’9 | 6’4 | – |
Combo Moves | Anthony Edwards | 76 | – | 5’9 | 6’4 | – |
Combo Moves | Bradley Beal | 84 | – | 5’9 | 6’4 | – |
Combo Moves | Coby White | 85 | – | 5’9 | 6’4 | – |
Combo Moves | Damian Lillard | 90 | – | 5’9 | 6’4 | – |
Combo Moves | Devin Booker | 80 | – | 5’9 | 6’9 | – |
Combo Moves | Ja Morant | 86 | – | 5’9 | 6’4 | – |
Combo Moves | James Harden | 86 | – | 5’9 | 6’9 | – |
Combo Moves | Jayson Tatum | 75 | – | 6’5 | 6’9 | – |
Combo Moves | Jordan Poole | 80 | – | 5’9 | 6’4 | – |
Combo Moves | Kevin Durant | 73 | – | 6’5 | 7’3 | – |
Combo Moves | Kobe Bryant | 88 | – | 6’5 | 6’9 | – |
Combo Moves | Kyrie Irving | 90 | – | 5’9 | 6’4 | – |
Combo Moves | LaMelo Ball | 91 | – | 5’9 | 6’9 | – |
Combo Moves | LeBron James | 80 | – | 6’5 | 6’9 | – |
Combo Moves | Stephen Curry | 92 | – | 5’9 | 6’4 | – |
Combo Moves | Trae Young | 92 | – | 5’9 | 6’4 | – |
Combo Moves | Zach LaVine | 80 | – | 5’9 | 6’9 | – |
Aggressive Breakdown | Allen Iverson | 85 | – | 5’9 | 6’4 | – |
Aggressive Breakdown | Andrew Wiggins | 75 | – | 6’5 | 6’9 | – |
Aggressive Breakdown | Anthony Edwards | 76 | – | 5’9 | 6’4 | – |
Aggressive Breakdown | Austin Reaves | 70 | – | 5’9 | 6’9 | – |
Aggressive Breakdown | Brandon Ingram | 84 | – | 6’5 | 6’9 | – |
Aggressive Breakdown | Cade Cunningham | 75 | – | 6’5 | 6’9 | – |
Aggressive Breakdown | Chris Paul | 80 | – | 5’9 | 6’4 | – |
Aggressive Breakdown | CJ McCollum | 70 | – | 5’9 | 6’4 | – |
Aggressive Breakdown | Coby White | 85 | – | 5’9 | 6’4 | – |
Aggressive Breakdown | Damian Lillard | 90 | – | 5’9 | 6’4 | – |
Aggressive Breakdown | D’Angelo Russell | 75 | – | 5’9 | 6’4 | – |
Aggressive Breakdown | Darius Garland | 84 | – | 5’9 | 6’4 | – |
Aggressive Breakdown | De’Aaron Fox | 89 | – | 5’9 | 6’4 | – |
Aggressive Breakdown | DeMar DeRozan | 75 | – | 6’5 | 6’9 | – |
Aggressive Breakdown | Derrick Rose | 87 | – | 5’9 | 6’4 | – |
Aggressive Breakdown | Devin Booker | 80 | – | 5’9 | 6’9 | – |
Aggressive Breakdown | Donovan Mitchell | 85 | – | 5’9 | 6’4 | – |
Aggressive Breakdown | Eric Gordon | 75 | – | 5’9 | 6’4 | – |
Aggressive Breakdown | Giannis Antetokounmpo | 74 | – | 6’10 | 7’3 | – |
Aggressive Breakdown | Isaiah Thomas | 85 | – | 5’9 | 6’4 | – |
Aggressive Breakdown | Ja Morant | 86 | – | 5’9 | 6’4 | – |
Aggressive Breakdown | Jaden McDaniels | 75 | – | 6’5 | 6’9 | – |
Aggressive Breakdown | Jalen Green | 75 | – | 5’9 | 6’9 | – |
Aggressive Breakdown | James Harden | 86 | – | 5’9 | 6’9 | – |
Aggressive Breakdown | Jason Williams | 85 | – | 5’9 | 6’4 | – |
Aggressive Breakdown | Jaylen Brown | 85 | – | 6’5 | 6’9 | – |
Aggressive Breakdown | Jayson Tatum | 75 | – | 6’5 | 6’9 | – |
Aggressive Breakdown | Jimmy Butler | 70 | – | 6’5 | 6’9 | – |
Aggressive Breakdown | Jordan Poole | 80 | – | 5’9 | 6’4 | – |
Aggressive Breakdown | Jrue Holiday | 75 | – | 5’9 | 6’9 | – |
Aggressive Breakdown | Kawhi Leonard | 70 | – | 6’5 | 6’9 | – |
Aggressive Breakdown | Kemba Walker | 89 | – | 5’9 | 6’4 | – |
Aggressive Breakdown | Kevin Durant | 73 | – | 6’5 | 7’3 | – |
Aggressive Breakdown | Klay Thompson | 75 | – | 5’9 | 6’9 | – |
Aggressive Breakdown | Kobe Bryant | 88 | – | 6’5 | 6’9 | – |
Aggressive Breakdown | Kyrie Irving | 90 | – | 5’9 | 6’4 | – |
Aggressive Breakdown | LaMelo Ball | 91 | – | 5’9 | 6’9 | – |
Aggressive Breakdown | LeBron James | 80 | – | 6’5 | 6’9 | – |
Aggressive Breakdown | Lonzo Ball | 80 | – | 5’9 | 6’9 | – |
Aggressive Breakdown | Luka Doncic | 84 | – | 5’9 | 6’9 | – |
Aggressive Breakdown | Paolo Banchero | 75 | – | 6’10 | 7’3 | – |
Aggressive Breakdown | Paul George | 75 | – | 6’5 | 6’9 | – |
Aggressive Breakdown | Penny Hardaway | 85 | – | 5’9 | 6’9 | – |
Aggressive Breakdown | Rafer Alston | 90 | – | 5’9 | 6’4 | – |
Aggressive Breakdown | Reggie Jackson | 80 | – | 5’9 | 6’4 | – |
Aggressive Breakdown | Russell Westbrook | 87 | – | 5’9 | 6’4 | – |
Aggressive Breakdown | Scoot Henderson | 80 | – | 5’9 | 6’4 | – |
Aggressive Breakdown | Stephen Curry | 92 | – | 5’9 | 6’4 | – |
Aggressive Breakdown | Stephon Marbury | 80 | – | 5’9 | 6’4 | – |
Aggressive Breakdown | Steve Francis | 95 | – | 5’9 | 6’4 | – |
Aggressive Breakdown | Terry Rozier III | 80 | – | 5’9 | 6’4 | – |
Aggressive Breakdown | Tim Hardaway | 80 | – | 5’9 | 6’4 | – |
Aggressive Breakdown | Trae Young | 92 | – | 5’9 | 6’4 | – |
Aggressive Breakdown | Zach LaVine | 80 | – | 5’9 | 6’9 | – |
Aggressive Breakdown | Zion Williamson | 70 | – | 6’5 | 7’3 | – |
Regular Breakdown | Allen Iverson | 85 | – | 5’9 | 6’4 | – |
Regular Breakdown | Anthony Edwards | 76 | – | 5’9 | 6’4 | – |
Regular Breakdown | Austin Reaves | 70 | – | 5’9 | 6’9 | – |
Regular Breakdown | Cade Cunningham | 75 | – | 6’5 | 6’9 | – |
Regular Breakdown | Chris Paul | 80 | – | 5’9 | 6’4 | – |
Regular Breakdown | Coby White | 85 | – | 5’9 | 6’4 | – |
Regular Breakdown | Damian Lillard | 90 | – | 5’9 | 6’4 | – |
Regular Breakdown | D’Angelo Russell | 75 | – | 5’9 | 6’4 | – |
Regular Breakdown | Darius Garland | 84 | – | 5’9 | 6’4 | – |
Regular Breakdown | De’Aaron Fox | 89 | – | 5’9 | 6’4 | – |
Regular Breakdown | DeMar DeRozan | 75 | – | 6’5 | 6’9 | – |
Regular Breakdown | Derrick Rose | 87 | – | 5’9 | 6’4 | – |
Regular Breakdown | Devin Booker | 80 | – | 5’9 | 6’9 | – |
Regular Breakdown | Donovan Mitchell | 85 | – | 5’9 | 6’4 | – |
Regular Breakdown | Eric Gordon | 75 | – | 5’9 | 6’4 | – |
Regular Breakdown | Giannis Antetokounmpo | 74 | – | 6’10 | 7’3 | – |
Regular Breakdown | Isaiah Thomas | 85 | – | 5’9 | 6’4 | – |
Regular Breakdown | Ja Morant | 86 | – | 5’9 | 6’4 | – |
Regular Breakdown | Jalen Green | 75 | – | 5’9 | 6’9 | – |
Regular Breakdown | James Harden | 86 | – | 5’9 | 6’9 | – |
Regular Breakdown | Jason Williams | 85 | – | 5’9 | 6’4 | – |
Regular Breakdown | Jaylen Brown | 85 | – | 6’5 | 6’9 | – |
Regular Breakdown | Jayson Tatum | 75 | – | 6’5 | 6’9 | – |
Regular Breakdown | Jimmy Butler | 70 | – | 6’5 | 6’9 | – |
Regular Breakdown | Jordan Poole | 80 | – | 5’9 | 6’4 | – |
Regular Breakdown | Jrue Holiday | 75 | – | 5’9 | 6’9 | – |
Regular Breakdown | Kawhi Leonard | 70 | – | 6’5 | 6’9 | – |
Regular Breakdown | Kemba Walker | 89 | – | 5’9 | 6’4 | – |
Regular Breakdown | Kevin Durant | 73 | – | 6’5 | 7’3 | – |
Regular Breakdown | Klay Thompson | 75 | – | 6’5 | 6’9 | – |
Regular Breakdown | Kobe Bryant | 88 | – | 6’5 | 6’9 | – |
Regular Breakdown | Kyrie Irving | 90 | – | 5’9 | 6’4 | – |
Regular Breakdown | LaMelo Ball | 91 | – | 5’9 | 6’9 | – |
Regular Breakdown | LeBron James | 80 | – | 6’5 | 6’9 | – |
Regular Breakdown | Lonzo Ball | 80 | – | 5’9 | 6’9 | – |
Regular Breakdown | Luka Doncic | 84 | – | 5’9 | 6’9 | – |
Regular Breakdown | Markelle Fultz | 80 | – | 5’9 | 6’4 | – |
Regular Breakdown | Michael Jordan | 75 | – | 6’5 | 6’9 | – |
Regular Breakdown | Mike Conley | 79 | – | 5’9 | 6’4 | – |
Regular Breakdown | Paolo Banchero | 75 | – | 6’10 | 7’3 | – |
Regular Breakdown | Paul George | 75 | – | 6’5 | 6’9 | – |
Regular Breakdown | Penny Hardaway | 85 | – | 5’9 | 6’9 | – |
Regular Breakdown | Rafer Alston | 90 | – | 5’9 | 6’4 | – |
Regular Breakdown | Reggie Jackson | 80 | – | 5’9 | 6’4 | – |
Regular Breakdown | Russell Westbrook | 87 | – | 5’9 | 6’4 | – |
Regular Breakdown | Scoot Henderson | 80 | – | 5’9 | 6’4 | – |
Regular Breakdown | Stephen Curry | 92 | — | 5’9 | 6’4 | – |
Regular Breakdown | Stephon Marbury | 80 | – | 5’9 | 6’4 | – |
Regular Breakdown | Steve Francis | 85 | – | 5’9 | 6’4 | – |
Regular Breakdown | Terry Rozier III | 80 | – | 5’9 | 6’4 | – |
Regular Breakdown | Tim Hardaway | 80 | – | 5’9 | 6’4 | – |
Regular Breakdown | Trae Young | 92 | – | 5’9 | 6’4 | – |
Regular Breakdown | Zach LaVine | 80 | – | 5’9 | 6’9 | – |
Regular Breakdown | Zion Williamson | 70 | – | 6’5 | 7’3 | – |
Signature Size-Up | Allen Iverson | 85 | – | 5’9 | 6’4 | – |
Signature Size-Up | Baron Davis | 80 | – | 5’9 | 6’4 | – |
Signature Size-Up | Ben Simmons | 65 | – | 6’5 | 7’3 | – |
Signature Size-Up | Cade Cunningham | 75 | – | 6’5 | 6’9 | – |
Signature Size-Up | Carmelo Anthony | 70 | – | 6’5 | 6’9 | – |
Signature Size-Up | Chris Paul | 80 | – | 5’9 | 6’4 | – |
Signature Size-Up | CJ McCollum | 70 | – | 5’9 | 6’4 | – |
Signature Size-Up | Coby White | 85 | – | 5’9 | 6’4 | – |
Signature Size-Up | Damian Lillard | 90 | – | 5’9 | 6’4 | – |
Signature Size-Up | D’Angelo Russell | 75 | – | 5’9 | 6’4 | – |
Signature Size-Up | DeMar DeRozan | 75 | – | 6’5 | 6’9 | – |
Signature Size-Up | Derrick Rose | 87 | – | 5’9 | 6’4 | – |
Signature Size-Up | Desmond Bane | 70 | – | 6’5 | 6’9 | – |
Signature Size-Up | Devin Booker | 80 | – | 5’9 | 6’9 | – |
Signature Size-Up | Donovan Mitchell | 85 | – | 5’9 | 6’4 | – |
Signature Size-Up | Dwyane Wade | 80 | – | 5’9 | 6’4 | – |
Signature Size-Up | Giannis Antetokounmpo | 74 | – | 6’10 | 7’3 | – |
Signature Size-Up | Isaiah Thomas | 85 | – | 5’9 | 6’4 | – |
Signature Size-Up | Ja Morant | 86 | – | 5’9 | 6’4 | – |
Signature Size-Up | James Harden | 86 | – | 5’9 | 6’9 | – |
Signature Size-Up | Jason Kidd | 80 | – | 5’9 | 6’4 | – |
Signature Size-Up | Jason Williams | 85 | – | 5’9 | 6’4 | – |
Signature Size-Up | Jayson Tatum | 75 | – | 6’5 | 6’9 | – |
Signature Size-Up | Jeremy Lin | 70 | – | 5’9 | 6’4 | – |
Signature Size-Up | Jimmy Butler | 70 | – | 6’5 | 6’9 | – |
Signature Size-Up | Jordan Poole | 80 | – | 5’9 | 6’4 | – |
Signature Size-Up | Jrue Holiday | 75 | – | 5’9 | 6’9 | – |
Signature Size-Up | Kawhi Leonard | 70 | – | 6’5 | 6’9 | – |
Signature Size-Up | Kemba Walker | 89 | – | 5’9 | 6’4 | – |
Signature Size-Up | Kevin Durant | 73 | – | 6’5 | 7’3 | – |
Signature Size-Up | Kyle Lowry | 70 | – | 5’9 | 6’4 | – |
Signature Size-Up | Kyrie Irving | 90 | – | 5’9 | 6’4 | – |
Signature Size-Up | LaMelo Ball | 91 | – | 5’9 | 6’9 | – |
Signature Size-Up | LeBron James | 80 | – | 6’5 | 6’9 | – |
Signature Size-Up | Lonzo Ball | 80 | – | 5’9 | 6’9 | – |
Signature Size-Up | Luka Doncic | 84 | – | 5’9 | 6’9 | – |
Signature Size-Up | Mike Bibby | 80 | – | 5’9 | 6’4 | – |
Signature Size-Up | Paul George | 75 | – | 6’5 | 6’9 | – |
Signature Size-Up | Penny Hardaway | 85 | – | 5’9 | 6’9 | – |
Signature Size-Up | Rafer Alston | 90 | – | 5’9 | 6’4 | – |
Signature Size-Up | Russell Westbrook | 87 | – | 5’9 | 6’4 | – |
Signature Size-Up | Scoot Henderson | 80 | – | 5’9 | 6’4 | – |
Signature Size-Up | Stephen Curry | 92 | – | 5’9 | 6’4 | – |
Signature Size-Up | Stephon Marbury | 80 | – | 5’9 | 6’4 | – |
Signature Size-Up | Steve Nash | 80 | – | 5’9 | 6’4 | – |
Signature Size-Up | Terry Rozier III | 80 | – | 5’9 | 6’4 | – |
Signature Size-Up | Trae Young | 92 | – | 5’9 | 6’4 | – |
Signature Size-Up | Zach LaVine | 80 | – | 5’9 | 6’9 | – |
Signature Size-Up | Zion Williamson | 70 | – | 6’5 | 7’3 | – |
Hesitation | Anthony Edwards | 76 | – | 5’9 | 6’4 | – |
Hesitation | Bradley Beal | 84 | – | 5’9 | 6’4 | – |
Hesitation | Chris Paul | 80 | – | 5’9 | 6’4 | – |
Hesitation | Coby White | 85 | – | 5’9 | 6’4 | – |
Hesitation | Darius Garland | 84 | – | 5’9 | 6’4 | – |
Hesitation | DeMar DeRozan | 75 | – | 6’5 | 6’9 | – |
Hesitation | Ja Morant | 86 | – | 5’9 | 6’4 | – |
Hesitation | James Harden | 86 | – | 5’9 | 6’9 | – |
Hesitation | Jayson Tatum | 75 | – | 6’5 | 6’9 | – |
Hesitation | Jimmy Butler | 70 | – | 6’5 | 6’9 | – |
Hesitation | Kevin Durant | 73 | – | 6’5 | 7’3 | – |
Hesitation | Kobe Bryant | 88 | – | 6’5 | 6’9 | – |
Hesitation | Kyrie Irving | 90 | – | 5’9 | 6’4 | – |
Hesitation | LaMelo Ball | 91 | – | 5’9 | 6’9 | – |
Hesitation | Larry Bird | 70 | – | 6’5 | 7’3 | – |
Hesitation | LeBron James | 80 | – | 6’5 | 6’9 | – |
Hesitation | Luka Doncic | 84 | – | 5’9 | 6’9 | – |
Hesitation | Paolo Banchero | 75 | – | 6’10 | 7’3 | – |
Hesitation | Paul George | 75 | – | 6’5 | 6’9 | – |
Hesitation | Rajon Rondo | 75 | – | 5’9 | 6’4 | – |
Hesitation | Scottie Pippen | 70 | – | 6’5 | 6’9 | – |
Hesitation | Stephen Curry | 92 | – | 5’9 | 6’4 | – |
Hesitation | Tyrese Haliburton | 79 | – | 5’9 | 6’9 | – |
Hesitation | Zach LaVine | 80 | – | 5’9 | 6’9 | – |
Crossovers | Allen Iverson | 85 | – | 5’9 | 6’4 | – |
Crossovers | Anthony Edwards | 76 | – | 5’9 | 6’4 | – |
Crossovers | Austin Reaves | 70 | – | 5’9 | 6’9 | – |
Crossovers | Brandon Ingram | 84 | – | 6’5 | 6’9 | – |
Crossovers | Chris Paul | 80 | – | 5’9 | 6’4 | – |
Crossovers | Coby White | 85 | – | 5’9 | 6’4 | – |
Crossovers | Cole Anthony | 80 | – | 6’5 | 6’9 | – |
Crossovers | Damian Lillard | 90 | – | 5’9 | 6’4 | – |
Crossovers | D’Angelo Russell | 75 | – | 5’9 | 6’4 | – |
Crossovers | Darius Garland | 84 | – | 5’9 | 6’4 | – |
Crossovers | DeMar DeRozan | 75 | – | 5’9 | 6’9 | – |
Crossovers | Devin Booker | 80 | – | 5’9 | 6’9 | – |
Crossovers | Donovan Mitchell | 85 | – | 5’9 | 6’4 | – |
Crossovers | Ja Morant | 86 | – | 5’9 | 6’4 | – |
Crossovers | James Harden | 86 | – | 5’9 | 6’9 | – |
Crossovers | Jason Williams | 75 | – | 5’9 | 6’4 | – |
Crossovers | Jaylen Brown | 85 | – | 6’5 | 6’9 | – |
Crossovers | Jayson Tatum | 75 | – | 6’5 | 6’9 | – |
Crossovers | Jimmy Butler | 70 | – | 6’5 | 6’9 | – |
Crossovers | Jordan Poole | 80 | – | 5’9 | 6’4 | – |
Crossovers | Josh Giddey | 76 | – | 6’5 | 6’9 | – |
Crossovers | Kawhi Leonard | 70 | – | 6’5 | 6’9 | – |
Crossovers | Kevin Durant | 73 | – | 6’5 | 7’3 | – |
Crossovers | Kobe Bryant | 88 | – | 6’5 | 6’9 | – |
Crossovers | Kyrie Irving | 90 | – | 5’9 | 6’4 | – |
Crossovers | LaMelo Ball | 91 | – | 5’9 | 6’9 | – |
Crossovers | LeBron James | 80 | – | 6’5 | 6’9 | – |
Crossovers | Lonzo Ball | 80 | – | 5’9 | 6’9 | – |
Crossovers | Luka Doncic | 84 | – | 5’9 | 6’9 | – |
Crossovers | Malik Monk | 75 | – | 5’9 | 6’4 | – |
Crossovers | Markelle Fultz | 80 | – | 5’9 | 6’4 | – |
Crossovers | Michael Jordan | 75 | – | 6’5 | 6’9 | – |
Crossovers | Mike Conley | 79 | – | 5’9 | 6’4 | – |
Crossovers | Paolo Banchero | 75 | – | 6’10 | 7’3 | – |
Crossovers | Paul George | 75 | – | 6’5 | 6’9 | – |
Crossovers | Russell Westbrook | 87 | – | 5’9 | 6’4 | – |
Crossovers | Scoot Henderson | 80 | – | 5’9 | 6’4 | – |
Crossovers | Stephen Curry | 92 | – | 5’9 | 6’4 | – |
Crossovers | Terry Rozier III | 80 | – | 5’9 | 6’4 | – |
Crossovers | Trae Young | 92 | – | 5’9 | 6’4 | – |
Crossovers | Tyrese Haliburton | 79 | – | 5’9 | 6’9 | – |
Crossovers | Zach LaVine | 75 | – | 5’9 | 6’9 | – |
Crossovers | Zion Williamson | 70 | – | 6’5 | 7’3 | – |
Behind the Back | Allen Iverson | 85 | – | 5’9 | 6’4 | – |
Behind the Back | Andrew Wiggins | 75 | – | 6’5 | 6’9 | – |
Behind the Back | Anthony Edwards | 76 | – | 5’9 | 6’4 | – |
Behind the Back | Chris Paul | 80 | – | 5’9 | 6’4 | – |
Behind the Back | Coby White | 85 | – | 5’9 | 6’4 | – |
Behind the Back | Damian Lillard | 90 | – | 5’9 | 6’4 | – |
Behind the Back | Darius Garland | 80 | – | 5’9 | 6’4 | – |
Behind the Back | De’Aaron Fox | 89 | – | 5’9 | 6’4 | – |
Behind the Back | Devin Booker | 80 | – | 5’9 | 6’9 | – |
Behind the Back | Domantas Sabonis | 75 | – | 6’10 | 7’3 | – |
Behind the Back | Ja Morant | 86 | – | 5’9 | 6’4 | – |
Behind the Back | Jayson Tatum | 75 | – | 6’5 | 6’9 | – |
Behind the Back | Jimmy Butler | 70 | – | 6’5 | 6’9 | – |
Behind the Back | Jordan Poole | 80 | – | 5’9 | 6’4 | – |
Behind the Back | Kawhi Leonard | 70 | – | 6’5 | 6’9 | – |
Behind the Back | Kevin Durant | 73 | – | 6’5 | 7’3 | – |
Behind the Back | Kobe Bryant | 88 | – | 6’5 | 6’9 | – |
Behind the Back | Kyle Kuzma | 70 | – | 6’5 | 6’9 | – |
Behind the Back | Kyrie Irving | 90 | – | 5’9 | 6’4 | – |
Behind the Back | LeBron James | 80 | – | 6’5 | 6’9 | – |
Behind the Back | Luka Doncic | 84 | – | 5’9 | 6’9 | – |
Behind the Back | Markelle Fultz | 80 | – | 5’9 | 6’4 | – |
Behind the Back | Paul George | 75 | – | 6’5 | 6’9 | – |
Behind the Back | Scottie Pippen | 75 | – | 6’5 | 6’9 | – |
Behind the Back | Trae Young | 92 | – | 5’9 | 6’4 | – |
Behind the Back | Tyrese Haliburton | 79 | – | 5’9 | 6’9 | – |
Behind the Back | Tyrese Maxey | 70 | – | 5’9 | 6’4 | – |
Behind the Back | Zach LaVine | 80 | – | 5’9 | 6’9 | – |
Stepback | Andrew Wiggins | 75 | – | 6’5 | 6’9 | – |
Stepback | Darius Garland | 84 | – | 5’9 | 6’4 | – |
Stepback | Devin Booker | 80 | – | 5’9 | 6’9 | – |
Stepback | Giannis Antetokounmpo | 74 | – | 6’10 | 7’3 | – |
Stepback | James Harden | 86 | – | 5’9 | 6’9 | – |
Stepback | Jayson Tatum | 75 | – | 6’5 | 6’9 | – |
Stepback | Jimmy Butler | 70 | – | 6’5 | 6’9 | – |
Stepback | Joel Embiid | 55 | – | 6’10 | 7’3 | – |
Stepback | Kawhi Leonard | 70 | – | 6’5 | 6’9 | – |
Stepback | Kemba Walker | 89 | – | 5’9 | 6’4 | – |
Stepback | Klay Thompson | 75 | – | 6’5 | 6’9 | – |
Stepback | Kyrie Irving | 90 | – | 5’9 | 6’4 | – |
Stepback | Luka Doncic | 84 | – | 5’9 | 6’9 | – |
Stepback | Paul George | 75 | – | 6’5 | 6’9 | – |
Stepback | Trae Young | 92 | – | 5’9 | 6’4 | – |
Stepback | Tyrese Haliburton | 79 | – | 5’9 | 6’9 | – |
Stepback | Zach LaVine | 80 | – | 5’9 | 7’3 | – |
Spin | Andrew Wiggins | 70 | – | 6’5 | 6’9 | – |
Spin | Anthony Davis | 70 | – | 6’10 | 7’3 | – |
Spin | Anthony Edwards | 76 | – | 5’9 | 6’4 | – |
Spin | Coby White | 85 | – | 5’9 | 6’4 | – |
Spin | Darius Garland | 84 | – | 5’9 | 6’4 | – |
Spin | DeMar DeRozan | 75 | – | 6’5 | 6’9 | – |
Spin | Ja Morant | 86 | – | 5’9 | 6’4 | – |
Spin | Jayson Tatum | 75 | – | 6’5 | 6’9 | – |
Spin | Jimmy Butler | 70 | – | 6’5 | 6’9 | – |
Spin | Joel Embiid | 55 | – | 6’10 | 7’3 | – |
Spin | Karl-Anthony Towns | 70 | – | 6’10 | 7’3 | – |
