NBA 2K25 oyununda bir MyPLAYER olarak birbirinden benzersiz animasyon paketleri alabilirsiniz. Bu paketlerden yaklaşık 300-400 tanesi de şutlara özel bir şekilde biçimlendirilmiş. Sizler için NBA 2K25 hakkında hazırladığımız bu rehber yazısında ise oyundaki tüm şut animasyonu paketlerini ve o paketlerin MyPLAYER için gereksinimlerini görebileceksiniz.
Tip | Paket | Midrange | 3 Pointer | Min Boy | Max Boy |
---|---|---|---|---|---|
Go-To Shot | Andrew Wiggins | 81 | 81 | 6’5 | 6’9 |
Go-To Shot | Anthony Edwards | 78 | 78 | 5’9 | 6’4 |
Go-To Shot | Austin Reaves | 86 | 86 | 5’9 | 6’9 |
Go-To Shot | Bojan Bogdanovic | 83 | 83 | 6’5 | 6’9 |
Go-To Shot | Bradley Beal | 85 | 85 | 5’9 | 6’4 |
Go-To Shot | Brice Sensabaugh | 81 | 81 | 6’5 | 6’9 |
Go-To Shot | Buddy Hield | 83 | 83 | 5’9 | 6’4 |
Go-To Shot | Chris Paul | 82 | 82 | 5’9 | 6’4 |
Go-To Shot | CJ McCollum | 82 | 82 | 5’9 | 6’4 |
Go-To Shot | Damian Lillard | 87 | 87 | 5’9 | 6’4 |
Go-To Shot | Darius Garland | 82 | 82 | 5’9 | 6’4 |
Go-To Shot | Davion Mitchell | 80 | 80 | 5’9 | 6’4 |
Go-To Shot | De’Aaron Fox | 84 | 84 | 5’9 | 6’4 |
Go-To Shot | Delon Wright | 76 | 76 | 5’9 | 6’9 |
Go-To Shot | DeMar DeRozan | 83 | 83 | 6’5 | 6’9 |
Go-To Shot | Desmond Bane | 86 | 86 | 6’5 | 6’9 |
Go-To Shot | Devin Booker | 87 | 87 | 5’9 | 6’9 |
Go-To Shot | Devin Vassell | 86 | 86 | 6’5 | 6’9 |
Go-To Shot | Dillon Brooks | 76 | 76 | 6’5 | 6’9 |
Go-To Shot | Donovan Mitchell | 85 | 85 | 5’9 | 6’4 |
Go-To Shot | Eric Gordon | 76 | 76 | 5’9 | 6’4 |
Go-To Shot | Giannis Antetokounmpo | 73 | 73 | 6’10 | 7’3 |
Go-To Shot | Harrison Barnes | 82 | 82 | 6’5 | 6’9 |
Go-To Shot | Immanuel Quickley | 81 | 81 | 5’9 | 6’4 |
Go-To Shot | Ja Morant | 80 | 80 | 5’9 | 6’4 |
Go-To Shot | Jaden Hardy | 72 | 72 | 5’9 | 6’4 |
Go-To Shot | Jalen Green | 81 | 81 | 5’9 | 6’9 |
Go-To Shot | Jalen Suggs | 80 | 80 | 5’9 | 6’9 |
Go-To Shot | James Harden | 86 | 86 | 5’9 | 6’9 |
Go-To Shot | Jarace Walker | 73 | 73 | 6’5 | 6’9 |
Go-To Shot | Jayson Tatum | 83 | 83 | 6’5 | 6’9 |
Go-To Shot | Jimmy Butler | 80 | 80 | 6’5 | 6’9 |
Go-To Shot | Joel Embiid | 82 | 82 | 6’10 | 7’3 |
Go-To Shot | Jonathan Kuminga | 80 | 80 | 6’5 | 6’9 |
Go-To Shot | Jordan Clarkson | 82 | 82 | 5’9 | 6’4 |
Go-To Shot | Jordan Poole | 79 | 79 | 5’9 | 6’4 |
Go-To Shot | Keon Ellis | 76 | 76 | 5’9 | 6’4 |
Go-To Shot | Kevin Durant | 87 | 87 | 6’5 | 7’3 |
Go-To Shot | Kevin Huerter | 83 | 83 | 6’5 | 6’9 |
Go-To Shot | Khris Middleton | 83 | 83 | 6’5 | 6’9 |
Go-To Shot | Klay Thompson | 86 | 86 | 6’5 | 6’9 |
Go-To Shot | Kyrie Irving | 87 | 87 | 5’9 | 6’4 |
Go-To Shot | LaMelo Ball | 79 | 79 | 5’9 | 6’9 |
Go-To Shot | LeBron James | 79 | 79 | 6’5 | 6’9 |
Go-To Shot | Luka Doncic | 85 | 85 | 5’9 | 6’9 |
Go-To Shot | Malaki Branham | 81 | 81 | 6’5 | 6’9 |
Go-To Shot | Malik Monk | 82 | 82 | 5’9 | 6’4 |
Go-To Shot | Moses Moody | 79 | 79 | 6’5 | 6’9 |
Go-To Shot | Nikola Jokic | 84 | 84 | 6’10 | 7’3 |
Go-To Shot | Paolo Banchero | 77 | 77 | 6’10 | 7’3 |
Go-To Shot | Pascal Siakam | 79 | 79 | 6’5 | 7’3 |
Go-To Shot | Paul George | 81 | 81 | 6’5 | 6’9 |
Go-To Shot | Reggie Jackson | 78 | 78 | 5’9 | 6’4 |
Go-To Shot | Rui Hachimura | 86 | 86 | 6’5 | 6’9 |
Go-To Shot | Scoot Henderson | 76 | 76 | 5’9 | 6’4 |
Go-To Shot | Stephen Curry | 92 | 92 | 5’9 | 6’4 |
Go-To Shot | Tyrese Haliburton | 83 | 83 | 5’9 | 6’9 |
Go-To Shot | Tyrese Maxey | 83 | 83 | 5’9 | 6’4 |
Go-To Shot | Zach Lavine | 83 | 83 | 5’9 | 6’9 |
Dribble Pull-Up | Andrew Wiggins | 81 | 81 | 6’5 | 6’9 |
Dribble Pull-Up | Anfernee Simons | 83 | 83 | 5’9 | 6’4 |
Dribble Pull-Up | Anthony Davis | 75 | 75 | 6’10 | 7’3 |
Dribble Pull-Up | Anthony Edwards | 78 | 78 | 5’9 | 6’4 |
Dribble Pull-Up | Austin Reaves | 86 | 86 | 5’9 | 6’9 |
Dribble Pull-Up | Bam Adebayo | 79 | 79 | 6’5 | 7’3 |
Dribble Pull-Up | Ben McLemore | 67 | 67 | 5’9 | 6’4 |
Dribble Pull-Up | Bogdan Bogdanovic | 83 | 83 | 6’5 | 6’9 |
Dribble Pull-Up | Bradley Beal | 85 | 85 | 5’9 | 6’4 |
Dribble Pull-Up | Brandon Ingram | 83 | 83 | 6’5 | 6’9 |
Dribble Pull-Up | Buddy Hield | 83 | 83 | 5’9 | 6’4 |
Dribble Pull-Up | Cade Cunningham | 84 | 84 | 6’5 | 6’9 |
Dribble Pull-Up | Cameron Reddish | 73 | 73 | 6’5 | 6’9 |
Dribble Pull-Up | Cameron Thomas | 79 | 79 | 5’9 | 6’4 |
Dribble Pull-Up | Chet Holmgren | 74 | 74 | 6’10 | 7’3 |
Dribble Pull-Up | Chris Paul | 82 | 82 | 5’9 | 6’4 |
Dribble Pull-Up | CJ McCollum | 82 | 82 | 5’9 | 6’4 |
Dribble Pull-Up | Coby White | 83 | 83 | 5’9 | 6’4 |
Dribble Pull-Up | Collin Sexton | 83 | 83 | 5’9 | 6’4 |
Dribble Pull-Up | Damian Lillard | 87 | 87 | 5’9 | 6’4 |
Dribble Pull-Up | D’Angelo Russell | 86 | 86 | 5’9 | 6’4 |
Dribble Pull-Up | Dante Exum | 76 | 76 | 6’5 | 6’9 |
Dribble Pull-Up | Darius Garland | 82 | 82 | 5’9 | 6’4 |
Dribble Pull-Up | Davion Mitchell | 80 | 80 | 5’9 | 6’4 |
Dribble Pull-Up | De’Aaron Fox | 84 | 84 | 5’9 | 6’4 |
Dribble Pull-Up | Dejounte Murray | 84 | 84 | 5’9 | 6’9 |
Dribble Pull-Up | DeMar DeRozan | 83 | 83 | 6’5 | 6’9 |
Dribble Pull-Up | Derrick White | 82 | 82 | 5’9 | 6’4 |
Dribble Pull-Up | Desmond Bane | 86 | 86 | 6’5 | 6’9 |
Dribble Pull-Up | Devin Vassell | 86 | 86 | 6’5 | 6’9 |
Dribble Pull-Up | Dillon Brooks | 76 | 76 | 6’5 | 6’9 |
Dribble Pull-Up | Dirk Nowitzki | 86 | 86 | 6’10 | 7’3 |
Dribble Pull-Up | Donovan Mitchell | 85 | 85 | 5’9 | 6’4 |
Dribble Pull-Up | Donte DiVincenzo | 76 | 76 | 5’9 | 6’4 |
Dribble Pull-Up | Duncan Robinson | 82 | 82 | 6’5 | 6’9 |
Dribble Pull-Up | Eric Gordon | 76 | 76 | 5’9 | 6’4 |
Dribble Pull-Up | Fred VanVleet | 83 | 83 | 5’9 | 6’4 |
Dribble Pull-Up | Garrison Mathews | 80 | 80 | 6’5 | 6’9 |
Dribble Pull-Up | Gary Harris | 77 | 77 | 5’9 | 6’4 |
Dribble Pull-Up | Giannis Antetokounmpo | 73 | 73 | 6’10 | 7’3 |
Dribble Pull-Up | Glenn Robinson III | 77 | 77 | 6’5 | 6’9 |
Dribble Pull-Up | Gordon Hayward | 82 | 82 | 6’5 | 6’9 |
Dribble Pull-Up | Harrison Barnes | 82 | 82 | 6’5 | 6’9 |
Dribble Pull-Up | Isaiah Joe | 85 | 85 | 5’9 | 6’4 |
Dribble Pull-Up | Ja Morant | 80 | 80 | 5’9 | 6’4 |
Dribble Pull-Up | Jabari Smith Jr. | 78 | 78 | 6’10 | 7’3 |
Dribble Pull-Up | Jalen Green | 81 | 81 | 5’9 | 6’9 |
Dribble Pull-Up | Jalen Suggs | 80 | 80 | 5’9 | 6’9 |
Dribble Pull-Up | James Harden | 86 | 86 | 5’9 | 6’9 |
Dribble Pull-Up | Jason Williams | 79 | 79 | 5’9 | 6’4 |
Dribble Pull-Up | Jaylen Brown | 83 | 83 | 6’5 | 6’9 |
Dribble Pull-Up | Jayson Tatum | 83 | 83 | 6’5 | 6’9 |
Dribble Pull-Up | Jordan Clarkson | 82 | 82 | 5’9 | 6’4 |
Dribble Pull-Up | Jordan Poole | 79 | 79 | 5’9 | 6’4 |
Dribble Pull-Up | Jrue Holiday | 82 | 82 | 5’9 | 6’9 |
Dribble Pull-Up | Kawhi Leonard | 86 | 86 | 6’5 | 6’9 |
Dribble Pull-Up | Keegan Murray | 80 | 80 | 6’5 | 6’9 |
Dribble Pull-Up | Kendrick Nunn | 81 | 81 | 5’9 | 6’4 |
Dribble Pull-Up | Kentavious Caldwell-Pope | 85 | 85 | 6’5 | 6’9 |
Dribble Pull-Up | Kevin Durant | 87 | 87 | 6’5 | 7’3 |
Dribble Pull-Up | Kevin Huerter | 83 | 83 | 6’5 | 6’9 |
Dribble Pull-Up | Keyonte George | 76 | 76 | 5’9 | 6’4 |
Dribble Pull-Up | Khris Middleton | 83 | 83 | 6’5 | 6’9 |
Dribble Pull-Up | Klay Thompson | 86 | 86 | 6’5 | 6’9 |
Dribble Pull-Up | Kyle Kuzma | 76 | 76 | 6’5 | 6’9 |
Dribble Pull-Up | Kyle Lowry | 78 | 78 | 5’9 | 6’4 |
Dribble Pull-Up | Kyrie Irving | 87 | 87 | 5’9 | 6’4 |
Dribble Pull-Up | Lauri Markkanen | 82 | 82 | 6’10 | 7’3 |
Dribble Pull-Up | LeBron James | 79 | 79 | 6’5 | 6’9 |
Dribble Pull-Up | Luka Doncic | 85 | 85 | 5’9 | 6’9 |
Dribble Pull-Up | Maite Cazorla | – | – | 5’9 | 7’3 |
Dribble Pull-Up | Malaki Branham | 81 | 81 | 6’5 | 6’9 |
Dribble Pull-Up | Malik Beasley | 78 | 78 | 5’9 | 6’4 |
Dribble Pull-Up | Malik Monk | 82 | 82 | 5’9 | 6’4 |
Dribble Pull-Up | Max Strus | 82 | 82 | 6’5 | 6’9 |
Dribble Pull-Up | Michael Jordan | 87 | 87 | 6’5 | 6’9 |
Dribble Pull-Up | Michael Porter Jr. | 86 | 86 | 6’5 | 6’9 |
Dribble Pull-Up | Mikal Bridges | 82 | 82 | 6’5 | 6’9 |
Dribble Pull-Up | Mike Conley | 84 | 84 | 5’9 | 6’4 |
Dribble Pull-Up | Nate Robinson | 69 | 69 | 5’9 | 6’4 |
Dribble Pull-Up | Nikola Jokic | 84 | 84 | 6’10 | 7’3 |
Dribble Pull-Up | Paolo Banchero | 77 | 77 | 6’10 | 7’3 |
Dribble Pull-Up | Pascal Siakam | 79 | 79 | 6’5 | 7’3 |
Dribble Pull-Up | Paul George | 81 | 81 | 6’5 | 6’9 |
Dribble Pull-Up | Reggie Jackson | 78 | 78 | 5’9 | 6’4 |
Dribble Pull-Up | Rui Hachimura | 86 | 86 | 6’5 | 6’9 |
Dribble Pull-Up | Russell Westbrook | 72 | 72 | 5’9 | 6’4 |
Dribble Pull-Up | Seth Curry | 85 | 85 | 5’9 | 6’4 |
Dribble Pull-Up | Shaedon Sharpe | 80 | 80 | 6’5 | 6’9 |
Dribble Pull-Up | Stephen Curry | 92 | 92 | 5’9 | 6’4 |
Dribble Pull-Up | Taylor Hendricks | 78 | 78 | 6’5 | 7’3 |
Dribble Pull-Up | Terrence Ross | 83 | 83 | 6’5 | 6’9 |
Dribble Pull-Up | Tim Hardaway Jr. | 80 | 80 | 6’5 | 6’9 |
Dribble Pull-Up | Trae Young | 82 | 82 | 5’9 | 6’4 |
Dribble Pull-Up | Trey Murphy III | 78 | 78 | 6’5 | 6’9 |
Dribble Pull-Up | Tyler Herro | 81 | 81 | 5’9 | 6’9 |
Dribble Pull-Up | Tyrese Haliburton | 83 | 83 | 5’9 | 6’9 |
Dribble Pull-Up | Tyrese Maxey | 83 | 83 | 5’9 | 6’4 |
Dribble Pull-Up | Tyus Jones | 82 | 82 | 5’9 | 6’4 |
Dribble Pull-Up | Zach LaVine | 83 | 83 | 5’9 | 6’9 |
Spin Jumper | Allen Iverson | 85 | 85 | 5’9 | 6’4 |
Spin Jumper | Andrew Wiggins | 81 | 81 | 6’5 | 6’9 |
Spin Jumper | Austin Reaves | 86 | 86 | 5’9 | 6’9 |
Spin Jumper | Brook Lopez | 78 | 78 | 6’10 | 7’3 |
Spin Jumper | Cade Cunningham | 84 | 84 | 6’5 | 6’9 |
Spin Jumper | De’Aaron Fox | 84 | 84 | 5’9 | 6’4 |
Spin Jumper | DeMar DeRozan | 83 | 83 | 6’5 | 6’9 |
Spin Jumper | Devin Booker | 87 | 87 | 5’9 | 6’9 |
Spin Jumper | Devin Vassell | 86 | 86 | 6’5 | 6’9 |
Spin Jumper | Dirk Nowitzki | 86 | 86 | 6’10 | 7’3 |
Spin Jumper | Harrison Barnes | 82 | 82 | 6’5 | 6’9 |
Spin Jumper | Kevin Durant | 87 | 87 | 6’5 | 7’3 |
Spin Jumper | Khris Middleton | 83 | 83 | 6’5 | 6’9 |
Spin Jumper | Kyle Kuzma | 76 | 76 | 6’5 | 6’9 |
Spin Jumper | Luka Doncic | 85 | 85 | 5’9 | 6’9 |
Spin Jumper | Maite Cazorla | – | – | 5’9 | 7’3 |
Spin Jumper | Michael Jordan | 87 | 87 | 6’5 | 6’9 |
Spin Jumper | Nate Robinson | 69 | 69 | 5’9 | 6’4 |
Spin Jumper | Penny Hardaway | 84 | 84 | 5’9 | 6’9 |
Spin Jumper | Russell Westbrook | 72 | 72 | 5’9 | 6’4 |
Spin Jumper | Stephen Curry | 92 | 92 | 5’9 | 6’4 |
Spin Jumper | Trae Young | 82 | 82 | 5’9 | 6’4 |
Hop Jumper | Allen Iverson | 85 | 85 | 5’9 | 6’4 |
Hop Jumper | Andrew Wiggins | 81 | 81 | 6’5 | 6’9 |
Hop Jumper | Anthony Edwards | 78 | 78 | 5’9 | 6’4 |
Hop Jumper | Austin Reaves | 86 | 86 | 5’9 | 6’9 |
Hop Jumper | Bradley Beal | 85 | 85 | 5’9 | 6’4 |
Hop Jumper | Cade Cunningham | 84 | 84 | 6’5 | 6’9 |
Hop Jumper | Chris Paul | 82 | 82 | 5’9 | 6’4 |
Hop Jumper | CJ McCollum | 82 | 82 | 5’9 | 6’4 |
Hop Jumper | Damian Lillard | 87 | 87 | 5’9 | 6’4 |
Hop Jumper | Dante Exum | 76 | 76 | 6’5 | 6’9 |
Hop Jumper | Davion Mitchell | 80 | 80 | 5’9 | 6’4 |
Hop Jumper | De’Aaron Fox | 84 | 84 | 5’9 | 6’4 |
Hop Jumper | Desmond Bane | 86 | 86 | 6’5 | 6’9 |
Hop Jumper | Devin Booker | 87 | 87 | 5’9 | 6’9 |
Hop Jumper | Devin Vassell | 86 | 86 | 6’5 | 6’9 |
Hop Jumper | Dillon Brooks | 76 | 76 | 6’5 | 6’9 |
Hop Jumper | Dirk Nowitzki | 86 | 86 | 6’10 | 7’3 |
Hop Jumper | Donovan Mitchell | 85 | 85 | 5’9 | 6’4 |
Hop Jumper | Fred VanVleet | 83 | 83 | 5’9 | 6’4 |
Hop Jumper | Glenn Robinson III | 77 | 77 | 6’5 | 6’9 |
Hop Jumper | Harrison Barnes | 82 | 82 | 6’5 | 6’9 |
Hop Jumper | Jalen Green | 81 | 81 | 5’9 | 6’4 |
Hop Jumper | Jalen Suggs | 80 | 80 | 5’9 | 6’9 |
Hop Jumper | James Harden | 86 | 86 | 5’9 | 6’9 |
Hop Jumper | Jason Williams | 79 | 79 | 5’9 | 6’4 |
Hop Jumper | Jaylen Brown | 83 | 83 | 6’5 | 6’9 |
Hop Jumper | Jayson Tatum | 83 | 83 | 6’5 | 6’9 |
Hop Jumper | Jimmy Butler | 80 | 80 | 6’5 | 6’9 |
Hop Jumper | Jordan Clarkson | 82 | 82 | 5’9 | 6’9 |
Hop Jumper | Jordan Poole | 79 | 79 | 5’9 | 6’4 |
Hop Jumper | Jrue Holiday | 82 | 82 | 5’9 | 6’9 |
Hop Jumper | Keegan Murray | 80 | 80 | 6’5 | 6’9 |
Hop Jumper | Kent Bazemore | 72 | 72 | 5’9 | 6’4 |
Hop Jumper | Kevin Durant | 87 | 87 | 6’5 | 7’3 |
Hop Jumper | Kevin Huerter | 83 | 83 | 6’5 | 6’9 |
Hop Jumper | Khris Middleton | 83 | 83 | 6’5 | 6’9 |
Hop Jumper | Klay Thompson | 86 | 86 | 6’5 | 6’9 |
Hop Jumper | Kobe Bryant | 92 | 92 | 6’5 | 6’9 |
Hop Jumper | Kyle Kuzma | 76 | 76 | 6’5 | 6’9 |
Hop Jumper | Kyle Lowry | 78 | 78 | 5’9 | 6’4 |
Hop Jumper | Kyrie Irving | 87 | 87 | 5’9 | 6’4 |
Hop Jumper | LeBron James | 79 | 79 | 6’5 | 6’9 |
Hop Jumper | Luka Doncic | 85 | 85 | 5’9 | 6’9 |
Hop Jumper | Maite Cazorla | – | – | 5’9 | 7’3 |
Hop Jumper | Malik Monk | 82 | 82 | 5’9 | 6’4 |
Hop Jumper | Michael Jordan | 87 | 87 | 6’5 | 6’9 |
Hop Jumper | Mike Conley | 84 | 84 | 5’9 | 6’4 |
Hop Jumper | Nate Robinson | 69 | 69 | 5’9 | 6’4 |
Hop Jumper | Nikola Jokic | 84 | 84 | 6’10 | 7’3 |
Hop Jumper | Pascal Siakam | 79 | 79 | 6’5 | 7’3 |
Hop Jumper | Paul George | 81 | 81 | 6’5 | 6’9 |
Hop Jumper | Reggie Jackson | 78 | 78 | 5’9 | 6’4 |
Hop Jumper | Russell Westbrook | 72 | 72 | 5’9 | 6’4 |
Hop Jumper | Seth Curry | 85 | 85 | 5’9 | 6’4 |
Hop Jumper | Shaedon Sharpe | 80 | 80 | 6’5 | 6’9 |
Hop Jumper | Stephen Curry | 92 | 92 | 5’9 | 6’4 |
Hop Jumper | Terry Rozier III | 81 | 81 | 5’9 | 6’4 |
Hop Jumper | Trae Young | 82 | 82 | 5’9 | 6’4 |
Hop Jumper | Tyler Herro | 81 | 81 | 5’9 | 6’9 |
Hop Jumper | Tyrese Haliburton | 83 | 83 | 5’9 | 6’9 |
Hop Jumper | Zach LaVine | 83 | 83 | 5’9 | 6’9 |
Hop Jumper | Zion Williamson | 74 | 74 | 6’5 | 7’3 |
Jumpshot Base | Kareem Abdul-Jabbar | 47 | 47 | 6’10 | 7’3 |
Jumpshot Base | Precious Achiuwa | 67 | 67 | 6’5 | 7’3 |
Jumpshot Base | Steven Adams | 41 | 41 | 6’10 | 7’3 |
Jumpshot Base | Bam Adebayo | 75 | 75 | 6’5 | 7’3 |
Jumpshot Base | Ochai Agbaji | 79 | 79 | 6’5 | 6’9 |
Jumpshot Base | Santi Aldama | 75 | 75 | 6’10 | 7’3 |
Jumpshot Base | LaMarcus Aldridge | 84 | 84 | 6’10 | 7’3 |
Jumpshot Base | Nickeil Alexander-Walker | 81 | 81 | 5’9 | 6’9 |
Jumpshot Base | Grayson Allen | 82 | 82 | 5’9 | 6’4 |
Jumpshot Base | Jarrett Allen | 77 | 77 | 6’10 | 7’3 |
Jumpshot Base | Ray Allen | 89 | 89 | 6’5 | 6’9 |
Jumpshot Base | Jose Alvarado | 79 | 79 | 5’9 | 6’4 |
Jumpshot Base | Kyle Anderson | 70 | 70 | 6’5 | 6’9 |
Jumpshot Base | Giannis Antetokounmpo | 73 | 73 | 6’10 | 7’3 |
Jumpshot Base | Thanasis Antetokounmpo | 67 | 67 | 6’5 | 7’3 |
Jumpshot Base | Carmelo Anthony | 85 | 85 | 6’5 | 6’9 |
Jumpshot Base | Cole Anthony | 79 | 79 | 5’9 | 6’4 |
Jumpshot Base | OG Anunoby | 85 | 85 | 6’5 | 6’9 |
Jumpshot Base | Ryan Arcidiacono | 87 | 87 | 5’9 | 6’4 |
Jumpshot Base | Trevor Ariza | 77 | 77 | 6’5 | 6’9 |
Jumpshot Base | DJ Augustin | 76 | 76 | 5’9 | 6’4 |
Jumpshot Base | Deni Avdija | 78 | 78 | 6’5 | 6’9 |
Jumpshot Base | Deandre Ayton | 77 | 77 | 6’10 | 7’3 |
Jumpshot Base | Udoka Azubuike | 36 | 36 | 6’10 | 7’3 |
Jumpshot Base | Ibou Badji | 45 | 45 | 6’10 | 7’3 |
Jumpshot Base | Marvin Bagley III | 75 | 75 | 6’10 | 7’3 |
Jumpshot Base | Patrick Baldwin Jr. | 78 | 78 | 6’5 | 6’9 |
Jumpshot Base | LaMelo Ball | 81 | 81 | 5’9 | 6’9 |
Jumpshot Base | Lonzo Ball | 77 | 77 | 5’9 | 6’9 |
Jumpshot Base | Mohamed Bamba | 77 | 77 | 6’10 | 7’3 |
Jumpshot Base | Paolo Banchero | 84 | 84 | 6’10 | 7’3 |
Jumpshot Base | Desmond Bane | 84 | 84 | 6’5 | 6’9 |
Jumpshot Base | Dalano Banton | 76 | 76 | 5’9 | 7’3 |
Jumpshot Base | Dominick Barlow | 74 | 74 | 6’5 | 7’3 |
Jumpshot Base | Harrison Barnes | 85 | 85 | 6’5 | 6’9 |
Jumpshot Base | Scottie Barnes | 81 | 81 | 6’5 | 6’9 |
Jumpshot Base | Dick Barnett | 81 | 81 | 5’9 | 6’4 |
Jumpshot Base | RJ Barrett | 71 | 71 | 6’5 | 6’9 |
Jumpshot Base | Will Barton | 84 | 84 | 6’5 | 6’9 |
Jumpshot Base | Charles Bassey | 66 | 66 | 6’5 | 7’3 |
Jumpshot Base | Ketia Bates-Diop | 77 | 77 | 6’5 | 6’9 |
Jumpshot Base | Nicolas Batum | 80 | 80 | 6’5 | 6’9 |
Jumpshot Base | Kent Bazemore | 73 | 73 | 5’9 | 6’4 |
Jumpshot Base | Darius Bazley | 76 | 76 | 6’5 | 6’9 |
Jumpshot Base | Bradley Beal | 85 | 85 | 5’9 | 6’4 |
Jumpshot Base | Malik Beasley | 83 | 83 | 5’9 | 6’4 |
Jumpshot Base | MarJon Beauchamp | 82 | 82 | 6’5 | 6’9 |
Jumpshot Base | Davis Bertans | 83 | 83 | 6’10 | 7’3 |
Jumpshot Base | Patrick Beverley | 76 | 76 | 5’9 | 6’4 |
Jumpshot Base | Saddiq Bey | 75 | 75 | 6’5 | 6’9 |
Jumpshot Base | Chauncey Billups | 80 | 80 | 5’9 | 6’4 |
Jumpshot Base | Khem Birch | 50 | 50 | 6’5 | 7’3 |
Jumpshot Base | Larry Bird | 87 | 87 | 6’5 | 7’3 |
Jumpshot Base | Goga Bitadze | 66 | 66 | 6’10 | 7’3 |
Jumpshot Base | Onuralp Bitim | 77 | 77 | 6’5 | 6’9 |
Jumpshot Base | Bismack Biyombo | 47 | 47 | 6’5 | 7’3 |
Jumpshot Base | Anthony Black | 77 | 77 | 6’5 | 6’9 |
Jumpshot Base | Eric Bledsoe | 79 | 79 | 5’9 | 6’4 |
Jumpshot Base | Bogdan Bogdanovic | 85 | 85 | 6’5 | 6’9 |
Jumpshot Base | Bojan Bogdanovic | 84 | 84 | 6’5 | 6’9 |
Jumpshot Base | Bol Bol | 79 | 79 | 6’10 | 7’3 |
Jumpshot Base | Leandro Bolmaro | 59 | 59 | 6’5 | 6’9 |
Jumpshot Base | Adem Bona | 41 | 41 | 6’5 | 6’9 |
Jumpshot Base | Isaac Bonga | 76 | 76 | 6’5 | 6’9 |
Jumpshot Base | Devin Booker | 88 | 88 | 5’9 | 6’9 |
Jumpshot Base | Chris Bosh | 85 | 85 | 6’10 | 7’3 |
Jumpshot Base | Brandon Boston Jr. | 75 | 75 | 6’5 | 6’9 |
Jumpshot Base | Chris Boucher | 74 | 74 | 6’5 | 7’3 |
Jumpshot Base | James Bouknight | 75 | 75 | 5’9 | 6’4 |
Jumpshot Base | Tony Bradley | 68 | 68 | 6’10 | 7’3 |
Jumpshot Base | Elton Brand | 66 | 66 | 6’5 | 7’3 |
Jumpshot Base | Malaki Branham | 81 | 81 | 6’5 | 6’9 |
Jumpshot Base | Christian Braun | 75 | 75 | 6’5 | 6’9 |
Jumpshot Base | Mikal Bridges | 79 | 79 | 6’5 | 6’9 |
Jumpshot Base | Miles Bridges | 77 | 77 | 6’5 | 6’9 |
Jumpshot Base | Oshae Brissett | 73 | 73 | 6’5 | 7’3 |
Jumpshot Base | Malcolm Brogdon | 82 | 82 | 5’9 | 6’9 |
Jumpshot Base | Dillon Brooks | 83 | 83 | 6’5 | 6’9 |
Jumpshot Base | Bruce Brown | 82 | 82 | 5’9 | 6’4 |
Jumpshot Base | Charles Brown Jr. | 82 | 82 | 6’5 | 6’9 |
Jumpshot Base | Greg Brown | 70 | 70 | 6’5 | 6’9 |
Jumpshot Base | Jaylen Brown | 86 | 86 | 6’5 | 6’9 |
Jumpshot Base | Kobe Brown | 77 | 77 | 6’5 | 6’9 |
Jumpshot Base | Sterling Brown | 77 | 77 | 6’5 | 6’9 |
Jumpshot Base | Troy Brown Jr. | 82 | 82 | 6’5 | 6’9 |
Jumpshot Base | Thomas Bryant | 71 | 71 | 6’10 | 7’3 |
Jumpshot Base | Kobe Bryant | 87 | 87 | 6’5 | 6’9 |
Jumpshot Base | Kobe Bufkin | 76 | 76 | 5’9 | 6’9 |
Jumpshot Base | Reggie Bullock | 80 | 80 | 6’5 | 6’9 |
Jumpshot Base | Alec Burks | 81 | 81 | 6’5 | 6’9 |
Jumpshot Base | Jared Butler | 75 | 75 | 5’9 | 6’4 |
Jumpshot Base | Jimmy Butler | 82 | 82 | 6’5 | 6’9 |
Jumpshot Base | Matas Buzelis | 78 | 78 | 6’5 | 7’3 |
Jumpshot Base | Kentavious Caldwell-Pope | 89 | 89 | 6’5 | 6’9 |
Jumpshot Base | Facundo Campazzo | 62 | 62 | 5’9 | 6’4 |
Jumpshot Base | Vlatko Cancar | 80 | 80 | 6’5 | 6’9 |
Jumpshot Base | Clint Capela | 47 | 47 | 6’10 | 7’3 |
Jumpshot Base | Vernon Carey Jr. | 45 | 45 | 6’5 | 7’3 |
Jumpshot Base | Carlton Carrington | 82 | 82 | 5’9 | 6’9 |
Jumpshot Base | Devin Carter | 74 | 74 | 5’9 | 6’4 |
Jumpshot Base | Jevon Carter | 80 | 80 | 5’9 | 6’4 |
Jumpshot Base | Wendell Carter Jr. | 81 | 81 | 6’10 | 7’3 |
Jumpshot Base | Michael Carter-Williams | 62 | 62 | 5’9 | 6’9 |
Jumpshot Base | Alex Caruso | 84 | 84 | 5’9 | 6’9 |
Jumpshot Base | Stephon Castle | 76 | 76 | 6’5 | 6’9 |
Jumpshot Base | Julian Champagnie | 82 | 82 | 6’5 | 6’9 |
Jumpshot Base | Cam Christie | 82 | 82 | 6’5 | 6’9 |
Jumpshot Base | Max Christie | 83 | 83 | 6’5 | 6’9 |
